
von Taine® Centrifugal Pumps
ProMinent von Taine® pumps are magnetically-coupled rotary pumps for metering liquid chemicals. Metering is completely leak-free because the motor is magnetically coupled to the pump liquid end. ProMinent von Taine® centrifugal pumps feed media up to 99 gpm (375 L/m) and up to a suction height of 77 ft. (23.5 meters). The pump capacity is strongly dependent on the output pressure so the pump characteristic curve must be carefully observed.
Advantages
- Leak-free pumping
- No fugitive emissions
- No loss of expensive chemicals
Technical Data
- Metering capacity up to 99 gpm (375 L/m)
- Suction lift up to 77 ft. water (23.5 mWs)
- Liquid end in PP or PVDF (optional)
- Coupling between motor and impeller via magnetic-coupling
- Oxid ceramic bearin and union
- FKM (Viton) housing seal
- FKM (Viton) suction and dischare connection seals
- Pump is standard absorbing (needs supply)
- Hydraulic connection with pipe thread according to DIN ISO 228-1
Operational Requirements
- Pump must be protected from dry-running
Technical Data PP Version
|
| Type | Metering capacity max. | Suction height max. | Motor capacity | Voltage/Frequency |
| | gom | L/m | ft. | meters | | |
| 0502 PP | 7.93 | 30 | 14.7 | 4.5 | 60 W | 1-/230 V/50 Hz |
| 0807 PP | 29.1 | 110 | 26 | 7.9 | 0.24 kW | 3-/400 V/50 Hz |
| 1010 PP | 42.3 | 160 | 32.8 | 10.0 | 0.37 kW | 3-/400 V/50 Hz |
| 1313 PP | 58.1 | 220 | 43.3 | 13.2 | 0.65 kW | 3-/400 V/50 Hz |
| 1820 PP | 85.8 | 325 | 59.4 | 18.1 | 1.10 kW | 3-/400 V/50 Hz |
| 2323 PP | 99.1 | 375 | 77 | 23.5 | 1.50 kW | 3-/400 V/50 Hz |
Technical Data PVDF Version
| Type | Metering capacity max. | Suction height max. | Motor capacity | Voltage/Frequency |
| | gpm | L/m | ft. | meters | | |
| 0502 PVDF | 7.93 | 30 | 14.7 | 4.5 | 60 W | 1-/230 V/50 Hz |
| 0807 PVDF | 29.1 | 110 | 26 | 7.9 | 0.25 kW | 3-/400 V/50 Hz |
| 1010 PVDF | 42.3 | 160 | 32.8 | 10.0 | 0.37 kW | 3-/400 V/50 Hz |
| 1313 PVDF | 58.1 | 220 | 43.3 | 13.2 | 0.65 kW | 3-/400 V/50 Hz |
| 1820 PVDF | 85.8 | 325 | 59.4 | 18.1 | 1.10 kW | 3-/400 V/50 Hz |
| 2323 PVDF | 99.1 | 375 | 77 | 23.5 | 1.50 kW | 3-/400 V/50 Hz |

