Evolution Series
Flow rates from 0.79 to 1,955 gph per head. Operating pressures up to 5,800 psi
The ORLITA Evolution meets the most exacting safety requirements as an extremely robust hydraulic diaphragm metering pump. It is characterised by its PTFE multi-layer diaphragm with integral diaphragm rupture warning / signalling and unique diaphragm position control.
Product description
Maximum process reliability and flexibility.
The ProMinent Evolution Series pumps are API 675, 3rd Edition compliant and meet the most exacting safety requirements as an extremely robust hydraulic diaphragm metering pump design.
Your benefits
- Flow rates from 0.48 to 1932.48 gph per head
- Operating Pressures up to 5802 psig
- Variable eccentric drive for accurate, robust operation and a smaller footprint
- Four frame sizes to cover a broad range of applications
- PTFE multi-layer diaphragm with integral diaphragm rupture warning system is standard on all pumps
- Liquid End Materials in 316ss and Alloy 20, additional materials available on demand
- Exclusive Diaphragm Position Control protects the pump against operating faults (e.g., no damage in the event of a blockage on either the suction or discharge side). This advance in pump design technology means a more reliable metering pump in every application
- Metering reproducibility is better than ±1 % within the 10 - 100 % stroke length range under defined conditions and with correct installation
- Continuous air bleeding of the hydraulic oil chamber ensures reliable operation
- Integral adjustable internal hydraulic pressure relief valve with features that allow for oil cooling during extended periods of process upset conditions
- Excellent flexibility
- The Evolution's modular compact construction allows for a wide range of applications
- Up to five (5) metering units of identical or varying pump capacities can be multiplexed for the greatest application adaptability
- A rotatable drive housing allows for installation of motor in a vertical or horizontal position to better meet specific footprint requirements
- Custom designs are possible to meet a variety of application demands
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Oil and gas industry
- Metering of reactants and catalysts in the chemical industry
- Volume-proportional metering of chemicals/additives in the treatment of boiler feed water
- Level-dependent metering of auxiliary agents in industrial production engineering, for instance hot wax metering in the production of adhesive strips
Technical Details
Available Options:
- Electronic stroke control (4-20mA, BUS Interfaces, etc.)
- Jacketed liquid ends
- Diaphragm leak detection: Guage only (Standard), Pressure Switches, Pressure Transmitters, Suitable for Classified Areas
- Check valve configurations: Ball (single and double), Cone type, Plate type
- Custom painting per specification
- Custom wetted materials (Hastelloy, Monel, Zirconium, etc.)
- Flanged and threaded connections to meet most ANSI or DIN/ISO requirements
- Pump selections for high or low temperature applications
ORLITA Evolution EF1a
Technical data for Evolution EF1a single head pump 50 Hz SST
Plunger Ø | Max. pressure | Max. pump capacity in gph | l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 97 | 116 | 145 | 165 | 181 | 201 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.31 | 5,802 | 0.4 | 1.5 | 0.53 | 2.0 | 0.63 | 2.4 | 0.79 | 3.0 | 0.9 | 3.4 | 1 | 3.8 | 1.11 | 4.2 | 0.80 | 10 | 3.0 | 1/16" | 176.3 | 80 |
0.39 | 4,888 | 0.87 | 3.3 | 1.19 | 4.5 | 1.4 | 5.3 | 1.77 | 6.7 | 2.01 | 7.6 | 2.19 | 8.3 | 2.43 | 9.2 | 1.26 | 10 | 3.0 | 1/16" | 176.3 | 80 |
0.43 | 4,032 | 1.22 | 4.6 | 1.66 | 6.3 | 1.98 | 7.5 | 2.48 | 9.4 | 2.83 | 10.7 | 3.09 | 11.7 | 3.43 | 13.0 | 1.52 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.47 | 3,394 | 1.56 | 5.9 | 2.14 | 8.1 | 2.56 | 9.7 | 3.2 | 12.1 | 3.65 | 13.8 | 3.99 | 15.1 | 4.44 | 16.8 | 1.81 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.51 | 2,901 | 1.98 | 7.5 | 2.72 | 10.3 | 3.25 | 12.3 | 4.04 | 15.3 | 4.62 | 17.5 | 5.05 | 19.1 | 5.63 | 21.3 | 2.12 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.55 | 2,495 | 1.72 | 6.5 | 2.35 | 8.9 | 2.8 | 10.6 | 3.51 | 13.3 | 3.99 | 15.1 | 4.39 | 16.6 | 4.86 | 18.4 | 2.46 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.59 | 2,176 | 2.14 | 8.1 | 2.91 | 11.0 | 3.49 | 13.2 | 4.36 | 16.5 | 4.97 | 18.8 | 5.44 | 20.6 | 6.05 | 22.9 | 2.83 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.63 | 1,915 | 2.62 | 9.9 | 3.57 | 13.5 | 4.25 | 16.1 | 5.34 | 20.2 | 6.05 | 22.9 | 6.66 | 25.2 | 7.37 | 27.9 | 3.22 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.67 | 1,697 | 3.14 | 11.9 | 4.31 | 16.3 | 5.15 | 19.5 | 6.42 | 24.3 | 7.32 | 27.7 | 8.03 | 30.4 | 8.9 | 33.7 | 3.63 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.71 | 1,508 | 3.75 | 14.2 | 5.13 | 19.4 | 6.13 | 23.2 | 7.69 | 29.1 | 8.75 | 33.1 | 9.59 | 36.3 | 10.65 | 40.3 | 4.07 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.75 | 1,349 | 4.44 | 16.8 | 6.08 | 23.0 | 7.27 | 27.5 | 9.06 | 34.3 | 10.33 | 39.1 | 11.33 | 42.9 | 12.58 | 47.6 | 4.54 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.79 | 1,218 | 4.7 | 17.8 | 6.42 | 24.3 | 7.66 | 29.0 | 9.59 | 36.3 | 10.91 | 41.3 | 11.97 | 45.3 | 13.29 | 50.3 | 5.03 | 10 | 3.0 | 1/4" | 176.3 | 80 |
0.83 | 1,102 | 5.31 | 20.1 | 7.24 | 27.4 | 8.67 | 32.8 | 10.83 | 41.0 | 12.31 | 46.6 | 13.53 | 51.2 | 15.01 | 56.8 | 5.54 | 10 | 3.0 | 1/4" | 176.3 | 80 |
0.87 | 1,015 | 5.89 | 22.3 | 8.03 | 30.4 | 9.62 | 36.4 | 12.02 | 45.5 | 13.69 | 51.8 | 15.01 | 56.8 | 16.67 | 63.1 | 6.08 | 10 | 3.0 | 1/4" | 176.3 | 80 |
0.91 | 928 | 6.5 | 24.6 | 8.88 | 33.6 | 10.65 | 40.3 | 13.29 | 50.3 | 15.14 | 57.3 | 16.59 | 62.8 | 18.44 | 69.8 | 6.65 | 10 | 3.0 | 1/4" | 176.3 | 80 |
0.98 | 783 | 7.95 | 30.1 | 10.86 | 41.1 | 13 | 49.2 | 16.25 | 61.5 | 18.49 | 70.0 | 20.29 | 76.8 | 22.54 | 85.3 | 7.85 | 10 | 3.0 | 1/4" | 176.3 | 80 |
1.14 | 580 | 11.31 | 42.8 | 15.43 | 58.4 | 18.47 | 69.9 | 23.09 | 87.4 | 26.26 | 99.4 | 28.8 | 109.0 | 31.99 | 121.1 | 10.57 | 10 | 3.0 | 1/4" | 176.3 | 80 |
1.26 | 493 | 12.89 | 48.8 | 17.62 | 66.7 | 21.06 | 79.7 | 26.31 | 99.6 | 29.96 | 113.4 | 32.87 | 124.4 | 36.49 | 138.1 | 12.87 | 10 | 3.0 | 1/4" | 176.3 | 80 |
1.5 | 363 | 19 | 71.9 | 25.94 | 98.2 | 31.04 | 117.5 | 38.78 | 146.8 | 44.15 | 167.1 | 48.43 | 183.3 | 53.76 | 203.5 | 18.15 | 10 | 3.0 | 1/4" | 176.3 | 80 |
1.73 | 247 | 25.73 | 97.4 | 35.17 | 133.1 | 42.06 | 159.2 | 52.58 | 199.0 | 59.81 | 226.4 | 65.63 | 248.4 | 72.87 | 275.8 | 24.33 | 10 | 3.0 | 1/2" | 176.3 | 80 |
1.85 | 203 | 29.38 | 111.2 | 40.13 | 151.9 | 47.98 | 181.6 | 59.97 | 227.0 | 68.24 | 258.3 | 74.87 | 283.4 | 83.14 | 314.7 | 27.76 | 10 | 3.0 | 1/2" | 176.3 | 80 |
1.97 | 203 | 33.58 | 127.1 | 45.89 | 173.7 | 54.87 | 207.7 | 68.61 | 259.7 | 78.07 | 295.5 | 85.63 | 324.1 | 95.09 | 359.9 | 31.42 | 10 | 3.0 | 1/2" | 176.3 | 80 |
2.13 | 174 | 39.18 | 148.3 | 53.53 | 202.6 | 64.02 | 242.3 | 80.03 | 302.9 | 91.04 | 344.6 | 99.89 | 378.1 | 110.91 | 419.8 | 36.64 | 10 | 3.0 | 1/2" | 176.3 | 80 |
2.28 | 145 | 45.2 | 171.1 | 61.74 | 233.7 | 73.84 | 279.5 | 92.31 | 349.4 | 105.05 | 397.6 | 115.22 | 436.1 | 127.95 | 484.3 | 42.27 | 10 | 3.0 | 1/2" | 176.3 | 80 |
2.36 | 145 | 48.38 | 183.1 | 66.08 | 250.1 | 79.02 | 299.1 | 98.78 | 373.9 | 112.42 | 425.5 | 123.3 | 466.7 | 136.93 | 518.3 | 45.24 | 10 | 3.0 | 1/2" | 176.3 | 80 |
Valve type: Double ball valve up to DN 10, plate valve as of DN 16
Version PVC, PVDF max. 16 bar (slight deviation in pump capacity possible)
Technical data for Evolution EF1a single-head pump 60 Hz
Plunger Ø | Max. pressure | Max. pump capacity in gph | l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
88 | 117 | 140 | 175 | 199 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.31 | 5,802 | 0.48 | 1.8 | 0.63 | 2.4 | 0.77 | 2.9 | 0.95 | 3.6 | 1.08 | 4.1 | 0.80 | 10 | 3.0 | 1/16" | 176.3 | 80 |
0.39 | 4,888 | 1.08 | 4.1 | 1.43 | 5.4 | 1.69 | 6.4 | 2.14 | 8.1 | 2.43 | 9.2 | 1.26 | 10 | 3.0 | 1/16" | 176.3 | 80 |
0.43 | 4,032 | 1.51 | 5.7 | 2.01 | 7.6 | 2.4 | 9.1 | 2.99 | 11.3 | 3.41 | 12.9 | 1.52 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.47 | 3,394 | 1.96 | 7.4 | 2.59 | 9.8 | 3.09 | 11.7 | 3.86 | 14.6 | 4.39 | 16.6 | 1.81 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.51 | 2,901 | 2.46 | 9.3 | 3.28 | 12.4 | 3.91 | 14.8 | 4.89 | 18.5 | 5.57 | 21.1 | 2.12 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.55 | 2,495 | 2.14 | 8.1 | 2.83 | 10.7 | 3.38 | 12.8 | 4.23 | 16.0 | 4.81 | 18.2 | 2.46 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.59 | 2,176 | 2.64 | 10.0 | 3.51 | 13.3 | 4.2 | 15.9 | 5.26 | 19.9 | 5.97 | 22.6 | 2.83 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.63 | 1,915 | 3.22 | 12.2 | 4.31 | 16.3 | 5.15 | 19.5 | 6.42 | 24.3 | 7.32 | 27.7 | 3.22 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.67 | 1,697 | 3.91 | 14.8 | 5.18 | 19.6 | 6.21 | 23.5 | 7.77 | 29.4 | 8.82 | 33.4 | 3.63 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.71 | 1,508 | 4.65 | 17.6 | 6.18 | 23.4 | 7.4 | 28.0 | 9.27 | 35.1 | 10.54 | 39.9 | 4.07 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.75 | 1,349 | 5.5 | 20.8 | 7.32 | 27.7 | 8.77 | 33.2 | 10.94 | 41.4 | 12.44 | 47.1 | 4.54 | 10 | 3.0 | 1/8" | 176.3 | 80 |
0.79 | 1,218 | 5.81 | 22.0 | 7.74 | 29.3 | 9.27 | 35.1 | 11.57 | 43.8 | 13.16 | 49.8 | 5.03 | 10 | 3.0 | 1/4" | 176.3 | 80 |
0.83 | 1,102 | 6.58 | 24.9 | 8.75 | 33.1 | 10.46 | 39.6 | 13.08 | 49.5 | 14.85 | 56.2 | 5.54 | 10 | 3.0 | 1/4" | 176.3 | 80 |
0.87 | 1,015 | 7.29 | 27.6 | 9.7 | 36.7 | 11.6 | 43.9 | 14.5 | 54.9 | 16.51 | 62.5 | 6.08 | 10 | 3.0 | 1/4" | 176.3 | 80 |
0.91 | 928 | 8.06 | 30.5 | 10.73 | 40.6 | 12.84 | 48.6 | 16.04 | 60.7 | 18.26 | 69.1 | 6.65 | 10 | 3.0 | 1/4" | 176.3 | 80 |
0.98 | 783 | 9.85 | 37.3 | 13.1 | 49.6 | 15.69 | 59.4 | 19.6 | 74.2 | 22.3 | 84.4 | 7.85 | 10 | 3.0 | 1/4" | 176.3 | 80 |
1.14 | 580 | 14 | 53.0 | 18.63 | 70.5 | 22.27 | 84.3 | 27.85 | 105.4 | 31.68 | 119.9 | 10.57 | 10 | 3.0 | 1/4" | 176.3 | 80 |
1.26 | 493 | 15.98 | 60.5 | 21.24 | 80.4 | 25.42 | 96.2 | 31.78 | 120.3 | 36.12 | 136.7 | 12.87 | 10 | 3.0 | 1/4" | 176.3 | 80 |
1.5 | 363 | 23.54 | 89.1 | 31.31 | 118.5 | 37.46 | 141.8 | 46.82 | 177.2 | 53.24 | 201.5 | 18.15 | 10 | 3.0 | 1/4" | 176.3 | 80 |
1.73 | 247 | 31.92 | 120.8 | 42.4 | 160.5 | 50.75 | 192.1 | 63.43 | 240.1 | 72.15 | 273.1 | 24.33 | 10 | 3.0 | 1/2" | 176.3 | 80 |
1.85 | 203 | 36.41 | 137.8 | 48.4 | 183.2 | 57.89 | 219.1 | 72.39 | 274.0 | 82.32 | 311.6 | 27.76 | 10 | 3.0 | 1/2" | 176.3 | 80 |
1.97 | 203 | 41.64 | 157.6 | 55.35 | 209.5 | 66.23 | 250.7 | 82.8 | 313.4 | 94.16 | 356.4 | 31.42 | 10 | 3.0 | 1/2" | 176.3 | 80 |
2.13 | 174 | 48.56 | 183.8 | 64.57 | 244.4 | 77.25 | 292.4 | 96.57 | 365.5 | 109.83 | 415.7 | 36.64 | 10 | 3.0 | 1/2" | 176.3 | 80 |
2.28 | 145 | 56.01 | 212.0 | 74.48 | 281.9 | 89.11 | 337.3 | 111.41 | 421.7 | 126.68 | 479.5 | 42.27 | 10 | 3.0 | 1/2" | 176.3 | 80 |
2.36 | 145 | 59.95 | 226.9 | 79.71 | 301.7 | 95.38 | 361.0 | 119.23 | 451.3 | 135.59 | 513.2 | 45.24 | 10 | 3.0 | 1/2" | 176.3 | 80 |
Valve type: Double ball valve up to DN 10, plate valve as of DN 16
Version PVC, PVDF max. 16 bar (slight deviation in pump capacity possible)Important note:
Abridged presentation of our complete product range. Other types on request
Wetted materials for Evolution EF1a
Identity code of material | Dosing head | Diaphragm/diaphragm mounting screw | Connection on suction/discharge side | Seals | Valve seats | Valve balls up to DN 10 | Valve plates/valve springs as of DN 16 |
---|---|---|---|---|---|---|---|
S2 | Stainless steel 1.4571/1.4404 | PTFE / stainless steel 1.4462 | Stainless steel 1.4404 | stainless steel 1.4404 | Stainless steel 1.4404 | Al2O3 ceramic | Stainless steel 1.4462 |
P1 | PVDF | PTFE / Hastelloy C | PVDF | PTFE | PTFE | Glass | Ceramic / E-CTFE |
V1 | PVC | PTFE / Hastelloy C | PVDF | PTFE | PTFE | Glass | Ceramic / E-CTFE |
Motor data for EVOLUTION EF1a single-head pump
Identity code specification | Power supply | Remarks | |||
S | 3-phase, IP 55 | 230 V/400 V | 50 Hz | 0.37 kW | With PTC, speed control range 1:5 |
T | 3-phase, IP 55 | 230 V/400 V 265 V/460 V | 50 Hz 60 Hz | 0.37 kW | |
L | 3-phase, IP 55, II 2G Ex de IIC T4 Gb | 230 V/400 V | 50 Hz | 0.37 kW | With PTC, speed control range 1:5 |
Q | 3-phase, IP 55, II 2G Ex de IIC T4 | 265 V/460 V | 60 Hz | 0.45 kW | With PTC, speed control range 1:5 |
V | 1-phase, IP 55 | 230 V | 50 Hz | 0.75 kW | Variable speed stroke control motor with integrated frequency converter |
ORLITA Evolution EF2a
Technical data for Evolution EF2a single-head pump 50 Hz
Plunger Ø | Max. pressure | Max. pump capacity in gph | l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 97 | 116 | 145 | 165 | 181 | 201 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.43 | 5,802 | 1.03 | 3.9 | 1.37 | 5.2 | 1.64 | 6.2 | 2.06 | 7.8 | 2.35 | 8.9 | 2.67 | 10.1 | 2.85 | 10.8 | 1.52 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.47 | 5,802 | 1.45 | 5.5 | 1.93 | 7.3 | 2.3 | 8.7 | 2.88 | 10.9 | 3.28 | 12.4 | 3.7 | 14.0 | 3.99 | 15.1 | 1.81 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.51 | 5,802 | 1.93 | 7.3 | 2.59 | 9.8 | 3.09 | 11.7 | 3.86 | 14.6 | 4.39 | 16.6 | 4.97 | 18.8 | 5.34 | 20.2 | 2.12 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.55 | 5,802 | 1 | 3.8 | 1.35 | 5.1 | 1.59 | 6.0 | 2.01 | 7.6 | 2.25 | 8.5 | 2.56 | 9.7 | 2.75 | 10.4 | 2.46 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.59 | 5,091 | 1.43 | 5.4 | 1.88 | 7.1 | 2.25 | 8.5 | 2.83 | 10.7 | 3.2 | 12.1 | 3.62 | 13.7 | 3.91 | 14.8 | 2.83 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.63 | 4,482 | 1.93 | 7.3 | 2.56 | 9.7 | 3.06 | 11.6 | 3.83 | 14.5 | 4.36 | 16.5 | 4.94 | 18.7 | 5.31 | 20.1 | 3.22 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.67 | 3,974 | 2.51 | 9.5 | 3.28 | 12.4 | 4.04 | 15.3 | 4.99 | 18.9 | 5.71 | 21.6 | 6.45 | 24.4 | 6.95 | 26.3 | 3.63 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.71 | 3,539 | 3.22 | 12.2 | 4.28 | 16.2 | 5.13 | 19.4 | 6.39 | 24.2 | 7.29 | 27.6 | 8.24 | 31.2 | 8.88 | 33.6 | 4.07 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.75 | 3,176 | 4.02 | 15.2 | 5.36 | 20.3 | 6.39 | 24.2 | 8.01 | 30.3 | 9.09 | 34.4 | 10.3 | 39.0 | 11.1 | 42.0 | 4.54 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.79 | 2,872 | 4.25 | 16.1 | 5.65 | 21.4 | 7 | 26.5 | 8.43 | 31.9 | 9.59 | 36.3 | 10.89 | 41.2 | 11.7 | 44.3 | 5.03 | 10 | 3.0 | 1/4" | 209.4 | 95 |
0.83 | 2,596 | 4.81 | 18.2 | 6.39 | 24.2 | 7.64 | 28.9 | 9.54 | 36.1 | 10.86 | 41.1 | 12.31 | 46.6 | 13.24 | 50.1 | 5.54 | 10 | 3.0 | 1/4" | 209.4 | 95 |
0.87 | 2,364 | 5.42 | 20.5 | 7.19 | 27.2 | 8.59 | 32.5 | 10.73 | 40.6 | 12.21 | 46.2 | 13.84 | 52.4 | 14.87 | 56.3 | 6.08 | 10 | 3.0 | 1/4" | 209.4 | 95 |
0.91 | 2,161 | 6.05 | 22.9 | 8.03 | 30.4 | 9.62 | 36.4 | 12.02 | 45.5 | 13.69 | 51.8 | 15.51 | 58.7 | 16.67 | 63.1 | 6.65 | 10 | 3.0 | 1/4" | 209.4 | 95 |
0.98 | 1,842 | 7.5 | 28.4 | 9.96 | 37.7 | 11.92 | 45.1 | 14.87 | 56.3 | 16.94 | 64.1 | 19.21 | 72.7 | 20.63 | 78.1 | 7.85 | 10 | 3.0 | 1/4" | 209.4 | 95 |
1.14 | 1,363 | 11.02 | 41.7 | 14.64 | 55.4 | 17.52 | 66.3 | 21.88 | 82.8 | 24.91 | 94.3 | 28.22 | 106.8 | 30.33 | 114.8 | 10.57 | 10 | 3.0 | 1/4" | 209.4 | 95 |
1.26 | 1,117 | 11.33 | 42.9 | 15.06 | 57.0 | 17.99 | 68.1 | 22.51 | 85.2 | 25.6 | 96.9 | 29.04 | 109.9 | 31.2 | 118.1 | 12.87 | 10 | 3.0 | 1/4" | 209.4 | 95 |
1.5 | 798 | 18.26 | 69.1 | 24.28 | 91.9 | 29.04 | 109.9 | 36.27 | 137.3 | 41.29 | 156.3 | 46.79 | 177.1 | 50.3 | 190.4 | 18.15 | 10 | 3.0 | 1/4" | 209.4 | 95 |
1.73 | 595 | 25.26 | 95.6 | 33.55 | 127.0 | 40.13 | 151.9 | 50.17 | 189.9 | 57.09 | 216.1 | 64.7 | 244.9 | 69.54 | 263.2 | 24.33 | 10 | 3.0 | 1/2" | 209.4 | 95 |
1.85 | 522 | 29.06 | 110.0 | 38.63 | 146.2 | 46.18 | 174.8 | 57.73 | 218.5 | 65.71 | 248.7 | 74.45 | 281.8 | 80.03 | 302.9 | 27.76 | 10 | 3.0 | 1/2" | 209.4 | 95 |
1.97 | 464 | 33.13 | 125.4 | 44.02 | 166.6 | 52.66 | 199.3 | 65.81 | 249.1 | 74.9 | 283.5 | 84.89 | 321.3 | 91.23 | 345.3 | 31.42 | 10 | 3.0 | 1/2" | 209.4 | 95 |
2.13 | 392 | 39.1 | 148.0 | 51.97 | 196.7 | 62.14 | 235.2 | 77.67 | 294.0 | 88.37 | 334.5 | 100.16 | 379.1 | 107.66 | 407.5 | 36.64 | 10 | 3.0 | 1/2" | 209.4 | 95 |
2.28 | 348 | 45.55 | 172.4 | 60.5 | 229.0 | 72.36 | 273.9 | 90.46 | 342.4 | 102.93 | 389.6 | 116.67 | 441.6 | 125.39 | 474.6 | 42.27 | 10 | 3.0 | 1/2" | 209.4 | 95 |
2.36 | 319 | 49.06 | 185.7 | 65.18 | 246.7 | 77.94 | 295.0 | 97.44 | 368.8 | 110.86 | 419.6 | 125.65 | 475.6 | 135.06 | 511.2 | 45.24 | 10 | 3.0 | 1/2" | 209.4 | 95 |
2.56 | 276 | 57.52 | 217.7 | 76.43 | 289.3 | 91.41 | 346.0 | 114.27 | 432.5 | 130.01 | 492.1 | 147.37 | 557.8 | 158.39 | 599.5 | 53.09 | 10 | 3.0 | 3/4" | 209.4 | 95 |
2.76 | 232 | 67.29 | 254.7 | 89.43 | 338.5 | 106.95 | 404.8 | 133.69 | 506.0 | 152.13 | 575.8 | 172.42 | 652.6 | 185.31 | 701.4 | 61.58 | 10 | 3.0 | 3/4" | 209.4 | 95 |
2.99 | 203 | 80.11 | 303.2 | 106.45 | 402.9 | 127.29 | 481.8 | 159.1 | 602.2 | 181.06 | 685.3 | 205.2 | 776.7 | 220.55 | 834.8 | 72.58 | 10 | 3.0 | 3/4" | 209.4 | 95 |
3.07 | 189 | 84.65 | 320.4 | 112.5 | 425.8 | 134.53 | 509.2 | 168.14 | 636.4 | 191.33 | 724.2 | 216.86 | 820.8 | 233.08 | 882.2 | 76.45 | 10 | 3.0 | 3/4" | 209.4 | 95 |
3.15 | 174 | 89.35 | 338.2 | 118.71 | 449.3 | 141.98 | 537.4 | 177.46 | 671.7 | 201.95 | 764.4 | 228.88 | 866.3 | 246 | 931.1 | 80.42 | 10 | 3.0 | 3/4" | 209.4 | 95 |
Valve type: Double ball valve up to DN 10, plate valve as of DN 16
Version PVC, PVDF max. 16 bar (slight deviation in pump capacity possible)
Technical data for Evolution EF2a single-head pump 60 Hz
Plunger Ø | Max. pressure | Max. pump capacity in gph | l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
88 | 117 | 140 | 175 | 199 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.43 | 5,802 | 1.24 | 4.7 | 1.66 | 6.3 | 1.98 | 7.5 | 2.48 | 9.4 | 2.83 | 10.7 | 1.52 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.47 | 5,802 | 1.74 | 6.6 | 2.32 | 8.8 | 2.77 | 10.5 | 3.46 | 13.1 | 3.94 | 14.9 | 1.81 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.51 | 5,802 | 2.32 | 8.8 | 3.12 | 11.8 | 3.73 | 14.1 | 4.65 | 17.6 | 5.28 | 20.0 | 2.12 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.55 | 5,802 | 1.22 | 4.6 | 1.61 | 6.1 | 1.96 | 7.4 | 2.43 | 9.2 | 2.77 | 10.5 | 2.46 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.59 | 5,091 | 1.72 | 6.5 | 2.27 | 8.6 | 2.72 | 10.3 | 3.41 | 12.9 | 3.86 | 14.6 | 2.83 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.63 | 4,482 | 2.32 | 8.8 | 3.09 | 11.7 | 3.7 | 14.0 | 4.6 | 17.4 | 5.23 | 19.8 | 3.22 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.67 | 3,974 | 3.01 | 11.4 | 4.04 | 15.3 | 4.83 | 18.3 | 6.05 | 22.9 | 6.87 | 26.0 | 3.63 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.71 | 3,539 | 3.86 | 14.6 | 5.15 | 19.5 | 6.18 | 23.4 | 7.71 | 29.2 | 8.77 | 33.2 | 4.07 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.75 | 3,176 | 4.81 | 18.2 | 6.45 | 24.4 | 7.71 | 29.2 | 9.64 | 36.5 | 10.96 | 41.5 | 4.54 | 10 | 3.0 | 1/8" | 209.4 | 95 |
0.79 | 2,872 | 5.1 | 19.3 | 6.82 | 25.8 | 8.14 | 30.8 | 10.17 | 38.5 | 11.57 | 43.8 | 5.03 | 10 | 3.0 | 1/4" | 209.4 | 95 |
0.83 | 2,596 | 5.76 | 21.8 | 7.71 | 29.2 | 9.22 | 34.9 | 11.52 | 43.6 | 13.1 | 49.6 | 5.54 | 10 | 3.0 | 1/4" | 209.4 | 95 |
0.87 | 2,364 | 6.5 | 24.6 | 8.67 | 32.8 | 10.36 | 39.2 | 12.95 | 49.0 | 14.74 | 55.8 | 6.08 | 10 | 3.0 | 1/4" | 209.4 | 95 |
0.91 | 2,161 | 7.27 | 27.5 | 9.7 | 36.7 | 11.6 | 43.9 | 14.5 | 54.9 | 16.51 | 62.5 | 6.65 | 10 | 3.0 | 1/4" | 209.4 | 95 |
0.98 | 1,842 | 9.01 | 34.1 | 12.02 | 45.5 | 14.37 | 54.4 | 17.97 | 68.0 | 20.42 | 77.3 | 7.85 | 10 | 3.0 | 1/4" | 209.4 | 95 |
