Plunger Metering Pump Makro/ 5
Capacity range of single head pump: 10 - 1,589 gph (38 – 6,014 l/h), 4,641 - 87 psi
The plunger metering pump Makro/ 5 can virtually be used throughout the low-pressure range and its modular construction enables it to be outstandingly adapted to the performance requirements of the respective application.
Product description
Powerful, built to last with a plunger
The plunger metering pump MAKRO M5Ka together with the MAKRO hydraulic diaphragm and diaphragm metering pumps form a range of drive mechanisms with stroke lengths of 20 or 50 mm. A wide range of drive versions is available for use in areas at risk from explosion with ATEX certification.
Your benefits
Process reliability:
- Metering reproducibility is better than ± 0.5 % within the 10 – 100% stroke length range under defined conditions and with correct installation
Excellent flexibility:
- The modular construction with single and double-head versions permits a wide range of applications, with the double head designs being operated in push-pull mode
- It is possible to combine up to 4 metering units, even with different pump capacities, in multiple pump systems
- 5 different gear ratios are available
- Customised designs are available on request
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Volume-proportional metering of chemicals/additives in water treatment
- Metering of reactants and catalysts in the chemical industry
- Level-dependent metering of additives in industrial production engineering
Technical Details
- Stroke length: 0-50 mm
- Rod force: 10,000 N
- Stroke length adjustment range: 0 – 100%
- Stroke length adjustment: manually using manual adjustment wheel and scaled display in 0.5% increments (optionally with electric control drive)
- Metering reproducibility is better than ± 0.5 % within the 10 – 100% stroke length range under defined conditions and with correct installation. Observe the information in the operating instructions
- High-performance ceramic-coated stainless steel piston
- Wetted materials: Stainless steel 1.4571, special materials are available on request
- A wide range of power end versions is available: Three-phase standard AC motors, motors for use in areas at risk from explosion and different flange designs for use in customer-specific motors
- Degree of protection: IP 55
- Salt water-resistant, acrylic resin-coated cast aluminium housing
- For reasons of safety, provide suitable overflow devices during installation for all plunger metering pumps
- Design in compliance with API 675 among others
Control of MAKRO M5Ka metering pumps
Stroke length controller MAKRO M5Ka
Control drive consisting of an actuator with servomotor and integral microprocessor controller for stroke length adjustment via a standard signal. Actuating period approx. 100 sec for 100% stroke length, equipped with 2 limit switches for min./max. position, degree of protection: IP 54. Electrical connection 230 V (±10%), 50/60 Hz, approx. 40 W mechanical stroke length display fitted on the Makro/ 5 drive.
Special voltage/higher degrees of protection/explosion protection available on request.
Design with:
Standard current input 0/4-20 mA (corresponds to stroke length 0-100%); internal switch-over for manual/automatic operation, key switch for stroke adjustment in manual mode. Actual value output 0/4-20 mA for remote display.
Frequency converter for controlling speed in metal housing with IP 54 degree of protection
The frequency converter is accommodated in an IP 54 rated protective housing with integral control unit and main switch, suitable for motor capacity listed below.
Externally controllable with 0/4-20 mA or 0-10 V corresponding to 0-50 (60) Hz output frequency.
Integrated control unit with versatile functions, such as switching between external/internal control; frequency specified using arrow keys with internal control, multilingual fault message display etc.
With evaluation equipment for monitoring temperature of motor (thermistor protection).
Stroke sensor with Namur signal
Mounting on the crank drive mechanism of the Makro/ 5 gearbox. For precise measurement of each metering stroke, comprising electronic cams and inductive proximity switches, switching signal according to Namur. In combination with electronic pre-selection meters suitable for batch metering or proportional metering in conjunction with proportional control.
Retrospective fitting only possible in the factory.
Approved for explosion protection operation with degree of protection EEx ia II C T6.
Technical Data
Type | Capacity at max. back pressure with 1500 rpm motor at 50 Hz | Capacity at max. back pressure with 1800 rpm motor at 60 Hz | Suction lift | Connector Suction/Discharge Side | Shipping weight | Plunger Ø | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. stroke rate |
| Max. stroke rate | |||||||||
gph | l/h | psi | ml/stroke | Strokes/min | gph | l/h | psi | gph (US) | Strokes/min | ft | m WC | inches | lb | kg | inch | |
3200066 | 17.44 | 66 | 4641 | 11 | 103 | 20.61 | 78 | 4,640 | 21 | 123 | 10 | 3.0 | 661.2 | 300 | 0.67 | |
3200038 | 10.04 | 38 | 4641 | 11 | 60 | 11.62 | 44 | 4,640 | 12 | 71 | 10 | 3.0 | 661.2 | 300 | 0.67 | |
3200048 | 12.68 | 48 | 4641 | 11 | 75 | 14.8 | 56 | 4,640 | 15 | 89 | 10 | 3.0 | 661.2 | 300 | 0.67 | |
3200085 | 22.46 | 85 | 4641 | 11 | 133 | 26.68 | 101 | 4,640 | 27 | 159 | 10 | 3.0 | 661.2 | 300 | 0.67 | |
3200100 | 26.42 | 100 | 4641 | 11 | 156 | - | - | - | - | 10 | 3.0 | 661.2 | 300 | 0.67 | |
1700184 | 48.61 | 184 | 2466 | 21 | 156 | - | - | - | - | 10 | 3.0 | 661.2 | 300 | 0.91 | |
2160157 | 41.48 | 157 | 3133 | 21 | 133 | 49.41 | 187 | 3,132 | 49 | 159 | 10 | 3.0 | 661.2 | 300 | 0.91 | |
2400070 | 18.49 | 70 | 3481 | 21 | 60 | 21.66 | 82 | 3,480 | 22 | 71 | 10 | 3.0 | 661.2 | 300 | 0.91 | |
2400088 | 23.25 | 88 | 3481 | 21 | 75 | 27.48 | 104 | 3,480 | 27 | 89 | 10 | 3.0 | 661.2 | 300 | 0.91 | |
2400121 | 31.97 | 121 | 3481 | 21 | 103 | 38.04 | 144 | 3,480 | 38 | 123 | 10 | 3.0 | 661.2 | 300 | 0.91 | |
1000314 | 82.96 | 314 | 1450 | 35 | 156 | - | - | - | - | 10 | 3.0 | 665.6 | 302 | 1.18 | |
1270267 | 70.54 | 267 | 1842 | 35 | 133 | 84.28 | 319 | 1,842 | 84 | 159 | 10 | 3.0 | 665.6 | 302 | 1.18 | |
1400120 | 31.7 | 120 | 2031 | 35 | 60 | 37.52 | 142 | 2,030 | 38 | 71 | 10 | 3.0 | 665.6 | 302 | 1.18 | |
1400151 | 39.89 | 151 | 2031 | 35 | 75 | 47.29 | 179 | 2,030 | 47 | 89 | 10 | 3.0 | 665.6 | 302 | 1.18 | |
1400207 | 54.69 | 207 | 2031 | 35 | 103 | 65.26 | 247 | 2,030 | 65 | 123 | 10 | 3.0 | 665.6 | 302 | 1.18 | |
0800214 | 56.54 | 214 | 1160 | 63 | 60 | 66.84 | 253 | 1,160 | 67 | 71 | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0560558 | 147.42 | 558 | 812 | 63 | 156 | - | - | - | - | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0700476 | 125.76 | 476 | 1015 | 63 | 133 | 150.33 | 569 | 1,015 | 150 | 159 | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0800268 | 70.81 | 268 | 1160 | 63 | 75 | 84.02 | 318 | 1,160 | 84 | 89 | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0800368 | 97.23 | 368 | 1160 | 63 | 103 | 115.98 | 439 | 1,160 | 116 | 123 | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0350872 | 230.38 | 872 | 508 | 98 | 156 | - | - | - | - | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0450744 | 196.56 | 744 | 653 | 98 | 133 | 234.87 | 889 | 653 | 235 | 159 | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0500335 | 88.51 | 335 | 725 | 98 | 60 | 104.62 | 396 | 725 | 105 | 71 | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0500419 | 110.7 | 419 | 725 | 98 | 75 | 131.31 | 497 | 725 | 131 | 89 | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0500576 | 152.18 | 576 | 725 | 98 | 103 | 181.51 | 687 | 725 | 181 | 123 | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0251257 | 332.1 | 1,257 | 363 | 141 | 156 | - | - | - | - | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0301071 | 282.96 | 1,071 | 435 | 141 | 133 | 338.18 | 1,280 | 435 | 338 | 159 | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0350483 | 127.61 | 483 | 508 | 141 | 60 | 150.86 | 571 | 508 | 151 | 71 | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0350604 | 159.58 | 604 | 508 | 141 | 75 | 189.17 | 716 | 508 | 189 | 89 | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0350829 | 219.02 | 829 | 508 | 141 | 103 | 261.29 | 989 | 508 | 261 | 123 | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0250658 | 173.84 | 658 | 363 | 192 | 60 | 205.55 | 778 | 363 | 206 | 71 | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0181710 | 451.78 | 1,710 | 261 | 192 | 156 | - | - | - | - | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0231458 | 385.2 | 1,458 | 334 | 192 | 133 | 460.5 | 1,743 | 334 | 460 | 159 | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0250822 | 217.17 | 822 | 363 | 192 | 75 | 257.59 | 975 | 363 | 258 | 89 | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0251129 | 298.28 | 1,129 | 363 | 192 | 103 | 356.14 | 1,348 | 363 | 356 | 123 | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0161665 | 439.89 | 1,665 | 232 | 284 | 103 | 525.23 | 1,988 | 232 | 525 | 123 | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0160970 | 256.27 | 970 | 232 | 284 | 60 | 303.04 | 1,147 | 232 | 303 | 71 | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0161212 | 320.21 | 1,212 | 232 | 284 | 75 | 379.92 | 1,438 | 232 | 380 | 89 | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0162150 | 568.03 | 2,150 | 232 | 284 | 133 | 678.99 | 2,570 | 232 | 679 | 159 | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0162522 | 666.31 | 2,522 | 232 | 284 | 156 | - | - | - | - | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0103491 | 922.32 | 3,491 | 145 | 393 | 156 | - | - | - | - | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0121343 | 354.82 | 1,343 | 174 | 393 | 60 | 419.81 | 1,589 | 174 | 420 | 71 | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0121678 | 443.33 | 1,678 | 174 | 393 | 75 | 526.02 | 1,991 | 174 | 526 | 89 | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0122305 | 608.98 | 2,305 | 174 | 393 | 103 | 727.08 | 2,752 | 174 | 727 | 123 | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0122977 | 786.52 | 2,977 | 174 | 393 | 133 | 940.02 | 3,558 | 174 | 940 | 159 | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0063896 | 1029.32 | 3,896 | 87 | 664 | 103 | 1229.06 | 4,652 | 87 | 1,229 | 123 | 10 | 3.0 | 771.4 | 350 | 5.12 | |
0062269 | 599.47 | 2,269 | 87 | 664 | 60 | 709.11 | 2,684 | 87 | 709 | 71 | 10 | 3.0 | 771.4 | 350 | 5.12 | |
0062837 | 749.54 | 2,837 | 87 | 664 | 75 | 889.3 | 3,366 | 87 | 889 | 89 | 10 | 3.0 | 771.4 | 350 | 5.12 | |
0065031 | 1329.19 | 5,031 | 87 | 664 | 133 | 1588.9 | 6,014 | 87 | 1,589 | 159 | 10 | 3.0 | 771.4 | 350 | 5.12 | |
0066000 | 1585.2 | 6,000 | 87 | 664 | 156 | - | - | - | - | 10 | 3.0 | 771.4 | 350 | 5.12 |
Materials in Contact with the Medium
Type | Identity code of material | Dosing head | Connection on suction/discharge side | Valve seat/seals | Valve balls | Plungers |
---|---|---|---|---|---|---|
M5Ka | DN 8 - DN 10 | Stainless steel 1.4571/1.4404 | Stainless steel 1.4571/1.4404 | Stainless steel/PTFE | Oxide ceramic | Stainless steel/ceramic |
M5Ka | DN 15 - DN 25 | Stainless steel 1.4571/1.4404 | Stainless steel 1.4581 | PTFE | Stainless steel 1.4401 | Stainless steel/ceramic |
M5Ka | DN 32 - DN 65 | Stainless steel 1.4571/1.4404 | Stainless steel 1.4581/1.4404 | PTFE | Stainless steel 1.4404 (plate/spring) | Stainless steel/ceramic |
The permissible priming pressure on the suction side is approximately 50% of the max. permitted back pressure.
Motor Data
Identity code specification | Power supply | Remarks | |||
S | 3-phase, IP 55* | 230 V/400 V | 50 Hz | 3 kW | |
R | 3-phase, IP 55* | 230 V/400 V | 50/60 Hz | 3 kW | With PTC, speed control range 1:5 |
V0 | 3-phase, IP 55 | 400 V | 50 Hz | 3 kW | Variable speed stroke control motor with integrated frequency converter |
L2 | 3-phase, II 2G Ex de IIC T4 Gb | 230 V/400 V | 50 Hz | 4 kW | With PTC, speed control range 1:5 |
P2 | 3-phase, II 2G Ex de IIC T4 | 265 V/460 V | 60 Hz | 4 kW | With PTC, speed control range 1:5 |
Motor data sheets can be requested for more information. Versions 265/460V - 60Hz, special motors or special motor flanges are available on request.
Information for use in areas at risk from explosion
Only use pumps with the appropriate labelling in line with the ATEX Directive 2014/34/EC in premises at risk from explosion. Ensure that the explosion group, category and degree of protection specified on the label correspond to or are superior to the conditions prevalent in the intended application.
Downloads for Plunger Metering Pump Makro/ 5
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Powerful, built to last with a plunger
The plunger metering pump MAKRO M5Ka together with the MAKRO hydraulic diaphragm and diaphragm metering pumps form a range of drive mechanisms with stroke lengths of 20 or 50 mm. A wide range of drive versions is available for use in areas at risk from explosion with ATEX certification.
Your benefits
Process reliability:
- Metering reproducibility is better than ± 0.5 % within the 10 – 100% stroke length range under defined conditions and with correct installation
Excellent flexibility:
- The modular construction with single and double-head versions permits a wide range of applications, with the double head designs being operated in push-pull mode
- It is possible to combine up to 4 metering units, even with different pump capacities, in multiple pump systems
- 5 different gear ratios are available
- Customised designs are available on request
Application
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Volume-proportional metering of chemicals/additives in water treatment
- Metering of reactants and catalysts in the chemical industry
- Level-dependent metering of additives in industrial production engineering
Technical Data
Technical Details
- Stroke length: 0-50 mm
- Rod force: 10,000 N
- Stroke length adjustment range: 0 – 100%
- Stroke length adjustment: manually using manual adjustment wheel and scaled display in 0.5% increments (optionally with electric control drive)
- Metering reproducibility is better than ± 0.5 % within the 10 – 100% stroke length range under defined conditions and with correct installation. Observe the information in the operating instructions
- High-performance ceramic-coated stainless steel piston
- Wetted materials: Stainless steel 1.4571, special materials are available on request
- A wide range of power end versions is available: Three-phase standard AC motors, motors for use in areas at risk from explosion and different flange designs for use in customer-specific motors
- Degree of protection: IP 55
- Salt water-resistant, acrylic resin-coated cast aluminium housing
- For reasons of safety, provide suitable overflow devices during installation for all plunger metering pumps
- Design in compliance with API 675 among others
Control of MAKRO M5Ka metering pumps
Stroke length controller MAKRO M5Ka
Control drive consisting of an actuator with servomotor and integral microprocessor controller for stroke length adjustment via a standard signal. Actuating period approx. 100 sec for 100% stroke length, equipped with 2 limit switches for min./max. position, degree of protection: IP 54. Electrical connection 230 V (±10%), 50/60 Hz, approx. 40 W mechanical stroke length display fitted on the Makro/ 5 drive.
Special voltage/higher degrees of protection/explosion protection available on request.
Design with:
Standard current input 0/4-20 mA (corresponds to stroke length 0-100%); internal switch-over for manual/automatic operation, key switch for stroke adjustment in manual mode. Actual value output 0/4-20 mA for remote display.
Frequency converter for controlling speed in metal housing with IP 54 degree of protection
The frequency converter is accommodated in an IP 54 rated protective housing with integral control unit and main switch, suitable for motor capacity listed below.
Externally controllable with 0/4-20 mA or 0-10 V corresponding to 0-50 (60) Hz output frequency.
Integrated control unit with versatile functions, such as switching between external/internal control; frequency specified using arrow keys with internal control, multilingual fault message display etc.
With evaluation equipment for monitoring temperature of motor (thermistor protection).
Stroke sensor with Namur signal
Mounting on the crank drive mechanism of the Makro/ 5 gearbox. For precise measurement of each metering stroke, comprising electronic cams and inductive proximity switches, switching signal according to Namur. In combination with electronic pre-selection meters suitable for batch metering or proportional metering in conjunction with proportional control.
Retrospective fitting only possible in the factory.
Approved for explosion protection operation with degree of protection EEx ia II C T6.
Technical Data
Type | Capacity at max. back pressure with 1500 rpm motor at 50 Hz | Capacity at max. back pressure with 1800 rpm motor at 60 Hz | Suction lift | Connector Suction/Discharge Side | Shipping weight | Plunger Ø | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. stroke rate |
| Max. stroke rate | |||||||||
gph | l/h | psi | ml/stroke | Strokes/min | gph | l/h | psi | gph (US) | Strokes/min | ft | m WC | inches | lb | kg | inch | |
3200066 | 17.44 | 66 | 4641 | 11 | 103 | 20.61 | 78 | 4,640 | 21 | 123 | 10 | 3.0 | 661.2 | 300 | 0.67 | |
3200038 | 10.04 | 38 | 4641 | 11 | 60 | 11.62 | 44 | 4,640 | 12 | 71 | 10 | 3.0 | 661.2 | 300 | 0.67 | |
3200048 | 12.68 | 48 | 4641 | 11 | 75 | 14.8 | 56 | 4,640 | 15 | 89 | 10 | 3.0 | 661.2 | 300 | 0.67 | |
3200085 | 22.46 | 85 | 4641 | 11 | 133 | 26.68 | 101 | 4,640 | 27 | 159 | 10 | 3.0 | 661.2 | 300 | 0.67 | |
3200100 | 26.42 | 100 | 4641 | 11 | 156 | - | - | - | - | 10 | 3.0 | 661.2 | 300 | 0.67 | |
1700184 | 48.61 | 184 | 2466 | 21 | 156 | - | - | - | - | 10 | 3.0 | 661.2 | 300 | 0.91 | |
2160157 | 41.48 | 157 | 3133 | 21 | 133 | 49.41 | 187 | 3,132 | 49 | 159 | 10 | 3.0 | 661.2 | 300 | 0.91 | |
2400070 | 18.49 | 70 | 3481 | 21 | 60 | 21.66 | 82 | 3,480 | 22 | 71 | 10 | 3.0 | 661.2 | 300 | 0.91 | |
2400088 | 23.25 | 88 | 3481 | 21 | 75 | 27.48 | 104 | 3,480 | 27 | 89 | 10 | 3.0 | 661.2 | 300 | 0.91 | |
2400121 | 31.97 | 121 | 3481 | 21 | 103 | 38.04 | 144 | 3,480 | 38 | 123 | 10 | 3.0 | 661.2 | 300 | 0.91 | |
1000314 | 82.96 | 314 | 1450 | 35 | 156 | - | - | - | - | 10 | 3.0 | 665.6 | 302 | 1.18 | |
1270267 | 70.54 | 267 | 1842 | 35 | 133 | 84.28 | 319 | 1,842 | 84 | 159 | 10 | 3.0 | 665.6 | 302 | 1.18 | |
1400120 | 31.7 | 120 | 2031 | 35 | 60 | 37.52 | 142 | 2,030 | 38 | 71 | 10 | 3.0 | 665.6 | 302 | 1.18 | |
1400151 | 39.89 | 151 | 2031 | 35 | 75 | 47.29 | 179 | 2,030 | 47 | 89 | 10 | 3.0 | 665.6 | 302 | 1.18 | |
1400207 | 54.69 | 207 | 2031 | 35 | 103 | 65.26 | 247 | 2,030 | 65 | 123 | 10 | 3.0 | 665.6 | 302 | 1.18 | |
0800214 | 56.54 | 214 | 1160 | 63 | 60 | 66.84 | 253 | 1,160 | 67 | 71 | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0560558 | 147.42 | 558 | 812 | 63 | 156 | - | - | - | - | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0700476 | 125.76 | 476 | 1015 | 63 | 133 | 150.33 | 569 | 1,015 | 150 | 159 | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0800268 | 70.81 | 268 | 1160 | 63 | 75 | 84.02 | 318 | 1,160 | 84 | 89 | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0800368 | 97.23 | 368 | 1160 | 63 | 103 | 115.98 | 439 | 1,160 | 116 | 123 | 10 | 3.0 | 667.8 | 303 | 1.57 | |
0350872 | 230.38 | 872 | 508 | 98 | 156 | - | - | - | - | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0450744 | 196.56 | 744 | 653 | 98 | 133 | 234.87 | 889 | 653 | 235 | 159 | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0500335 | 88.51 | 335 | 725 | 98 | 60 | 104.62 | 396 | 725 | 105 | 71 | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0500419 | 110.7 | 419 | 725 | 98 | 75 | 131.31 | 497 | 725 | 131 | 89 | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0500576 | 152.18 | 576 | 725 | 98 | 103 | 181.51 | 687 | 725 | 181 | 123 | 10 | 3.0 | 667.8 | 303 | 1.97 | |
0251257 | 332.1 | 1,257 | 363 | 141 | 156 | - | - | - | - | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0301071 | 282.96 | 1,071 | 435 | 141 | 133 | 338.18 | 1,280 | 435 | 338 | 159 | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0350483 | 127.61 | 483 | 508 | 141 | 60 | 150.86 | 571 | 508 | 151 | 71 | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0350604 | 159.58 | 604 | 508 | 141 | 75 | 189.17 | 716 | 508 | 189 | 89 | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0350829 | 219.02 | 829 | 508 | 141 | 103 | 261.29 | 989 | 508 | 261 | 123 | 10 | 3.0 | 685.4 | 311 | 2.36 | |
0250658 | 173.84 | 658 | 363 | 192 | 60 | 205.55 | 778 | 363 | 206 | 71 | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0181710 | 451.78 | 1,710 | 261 | 192 | 156 | - | - | - | - | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0231458 | 385.2 | 1,458 | 334 | 192 | 133 | 460.5 | 1,743 | 334 | 460 | 159 | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0250822 | 217.17 | 822 | 363 | 192 | 75 | 257.59 | 975 | 363 | 258 | 89 | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0251129 | 298.28 | 1,129 | 363 | 192 | 103 | 356.14 | 1,348 | 363 | 356 | 123 | 10 | 3.0 | 685.4 | 311 | 2.76 | |
0161665 | 439.89 | 1,665 | 232 | 284 | 103 | 525.23 | 1,988 | 232 | 525 | 123 | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0160970 | 256.27 | 970 | 232 | 284 | 60 | 303.04 | 1,147 | 232 | 303 | 71 | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0161212 | 320.21 | 1,212 | 232 | 284 | 75 | 379.92 | 1,438 | 232 | 380 | 89 | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0162150 | 568.03 | 2,150 | 232 | 284 | 133 | 678.99 | 2,570 | 232 | 679 | 159 | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0162522 | 666.31 | 2,522 | 232 | 284 | 156 | - | - | - | - | 10 | 3.0 | 698.7 | 317 | 3.35 | |
0103491 | 922.32 | 3,491 | 145 | 393 | 156 | - | - | - | - | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0121343 | 354.82 | 1,343 | 174 | 393 | 60 | 419.81 | 1,589 | 174 | 420 | 71 | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0121678 | 443.33 | 1,678 | 174 | 393 | 75 | 526.02 | 1,991 | 174 | 526 | 89 | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0122305 | 608.98 | 2,305 | 174 | 393 | 103 | 727.08 | 2,752 | 174 | 727 | 123 | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0122977 | 786.52 | 2,977 | 174 | 393 | 133 | 940.02 | 3,558 | 174 | 940 | 159 | 10 | 3.0 | 729.5 | 331 | 3.94 | |
0063896 | 1029.32 | 3,896 | 87 | 664 | 103 | 1229.06 | 4,652 | 87 | 1,229 | 123 | 10 | 3.0 | 771.4 | 350 | 5.12 | |
0062269 | 599.47 | 2,269 | 87 | 664 | 60 | 709.11 | 2,684 | 87 | 709 | 71 | 10 | 3.0 | 771.4 | 350 | 5.12 | |
0062837 | 749.54 | 2,837 | 87 | 664 | 75 | 889.3 | 3,366 | 87 | 889 | 89 | 10 | 3.0 | 771.4 | 350 | 5.12 | |
0065031 | 1329.19 | 5,031 | 87 | 664 | 133 | 1588.9 | 6,014 | 87 | 1,589 | 159 | 10 | 3.0 | 771.4 | 350 | 5.12 | |
0066000 | 1585.2 | 6,000 | 87 | 664 | 156 | - | - | - | - | 10 | 3.0 | 771.4 | 350 | 5.12 |
Materials in Contact with the Medium
Type | Identity code of material | Dosing head | Connection on suction/discharge side | Valve seat/seals | Valve balls | Plungers |
---|---|---|---|---|---|---|
M5Ka | DN 8 - DN 10 | Stainless steel 1.4571/1.4404 | Stainless steel 1.4571/1.4404 | Stainless steel/PTFE | Oxide ceramic | Stainless steel/ceramic |
M5Ka | DN 15 - DN 25 | Stainless steel 1.4571/1.4404 | Stainless steel 1.4581 | PTFE | Stainless steel 1.4401 | Stainless steel/ceramic |
M5Ka | DN 32 - DN 65 | Stainless steel 1.4571/1.4404 | Stainless steel 1.4581/1.4404 | PTFE | Stainless steel 1.4404 (plate/spring) | Stainless steel/ceramic |
The permissible priming pressure on the suction side is approximately 50% of the max. permitted back pressure.
Motor Data
Identity code specification | Power supply | Remarks | |||
S | 3-phase, IP 55* | 230 V/400 V | 50 Hz | 3 kW | |
R | 3-phase, IP 55* | 230 V/400 V | 50/60 Hz | 3 kW | With PTC, speed control range 1:5 |
V0 | 3-phase, IP 55 | 400 V | 50 Hz | 3 kW | Variable speed stroke control motor with integrated frequency converter |
L2 | 3-phase, II 2G Ex de IIC T4 Gb | 230 V/400 V | 50 Hz | 4 kW | With PTC, speed control range 1:5 |
P2 | 3-phase, II 2G Ex de IIC T4 | 265 V/460 V | 60 Hz | 4 kW | With PTC, speed control range 1:5 |
Motor data sheets can be requested for more information. Versions 265/460V - 60Hz, special motors or special motor flanges are available on request.
Information for use in areas at risk from explosion
Only use pumps with the appropriate labelling in line with the ATEX Directive 2014/34/EC in premises at risk from explosion. Ensure that the explosion group, category and degree of protection specified on the label correspond to or are superior to the conditions prevalent in the intended application.
Downloads
Downloads for Plunger Metering Pump Makro/ 5
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Contact us
»We are always available to help. Don't hesitate to contact us.«