High-performance open cell electrolysis
The new CHLORINSITU IIa XL is specially developed to meet the requirements of large-capacity in-situ potable water disinfection. Based on the robust tubular cells, the system is a modular system for the safe production of hypochlorite solution from a diluted salt solution. Thanks to its precise production and optimised cell design, it achieves a high turnover of salt at a concentration of 8 g/l in the final product. The certified safety concept ensures the safe extraction of hydrogen and maximum operating safety. The CIIa XL is combined with the necessary modules, depending on the needs of the project, and is adapted as best as possible to the conditions on site.
Your benefits
- Sole use of salt as the raw material
- Very long service lives due to minimal maintenance and robust technology
- Proven cell design with increased efficiency, only 3.2 lb NaCl/lb free chlorine
- Modular design
- Easy accessibility
- Certified safety
- Safe and reliable hydrogen discharge
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Potable water treatment
- Cooling water treatment
Technical Details
Modular electrolysis system with project-specific additional components:
- Softener system
- Salt dissolving and supply
- Pre-dilution unit
- Cooling unit to optimise the temperature in the feed water
- Rectifier
- Process control
- Product storage tank
- Metering stations
Technical Data
Output | Number of electrolysis cells | Product volume (NaOCl) | Max. salt consumption |
---|
lb/h | kg/h | lb/d | kg/d |
| gph | l/h | gal/d | m3/d | lb/h | kg/h | lb/d | kg/d |
---|
11 | 5 | 264 | 120 | 1 | 165 | 625 | 3,963 | 15 | 35 | 16 | 846 | 384 |
16.5 | 7.5 | 397 | 180 | 1 | 247 | 935 | 5,945 | 22.5 | 53 | 24 | 1,270 | 576 |
22 | 10 | 529 | 240 | 2 | 330 | 1,250 | 7,926 | 30 | 71 | 32 | 1,693 | 768 |
33.1 | 15 | 793 | 360 | 2 | 495 | 1,875 | 11,889 | 45 | 106 | 48 | 2,539 | 1,152 |
44.1 | 20 | 1,058 | 480 | 3 | 661 | 2,500 | 15,852 | 60 | 141 | 64 | 3,385 | 1,536 |
49.6 | 22.5 | 1,190 | 540 | 3 | 742 | 2,810 | 17,834 | 67.5 | 159 | 72 | 3,809 | 1,728 |
66.1 | 30 | 1,587 | 720 | 4 | 991 | 3,750 | 23,778 | 90 | 212 | 96 | 5,078 | 2,304 |
99.2 | 45 | 2,380 | 1,080 | 6 | 1486 | 5,625 | 35,667 | 135 | 317 | 144 | 7,617 | 3,456 |
All figures apply for 68 °F (20 °C) ambient temperature and 50-68 °F (10-20 °C) feed water. The performance is affected by the temperature and quality of the water and salt.
System availability: | 24 h/d |
Salt usage: | 7 lb/lb chlorine |
Energy efficiency: | 4.2 (DC) / 4.9 (AC) kWh/kg chlorine |
Product concentration: | 8 g/l (0.8 % ±0.05) chlorine |
pH value of product (approx.): | 9.5 |
Salt specifications: | CHLORINSITU salt, salt tablets or salt with a grain size of ≥ 6 mm, min. 99.4 % NaCl, max. 0.05 % insoluble substances, max. 10 mg/kg iron, max. 10 mg/kg manganese, max. 100 mg/kg calcium + magnesium |
Inlet water temperature: | 50...68 °F (10...20 °C) (lower/higher temperatures require a heater/chiller) |
Water supply (drinking water quality) | 29 psi (2 bar) < pressure < 72.5 psi (5 bar) and flow > 13.2 gal/min (50 l/min); softened water, hardness < 0.05 °dH. A system separator or interim storage tank are needed for direct connection to the water supply (refer to local regulations) |
Ambient conditions: | Non-condensing, non-corrosive and dust-free ambient air in the installation room |
Salt dissolving tank: | Customer-specific |
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.