Hydraulic Diaphragm Metering Pump ORLITA Evolution E1Sa/E2Sa
Capacity range of single-head pump: 0.24 - 35 gph (0.9 – 134 l/h), 3,771 - 435 psi
As an extremely robust hydraulic diaphragm metering pump, the ORLITA Evolution E1Sa meets the most exacting safety requirements. It is characterised by its PTFE multi-layer diaphragm with integral diaphragm rupture warning / signalling system and unique diaphragm position control.
Product description
Safety processes as standard.
The ORLITA Evolution 1S together with the ORLITA Evolution hydraulic diaphragm metering pumps EF1a, EF2a and EF4a form an integrated product range with stroke lengths of 15 to 40 mm. This covers the capacity range from 3 to 7400 l/h at 400 – 10 bar. A wide range of drive versions is available, including some for use in Zone 1 or Zone 2 areas at risk from explosion with ATEX certification. The ORLITA Evolution product range is designed to comply with API 675.
Your benefits
Maximum process reliability:
- PTFE multi-layer diaphragm with integral diaphragm rupture warning / signalling system
- Integral hydraulic relief valve
- The new diaphragm position control protects against impermissible operating statuses (e.g. no damage in the event of a blockage on the suction or discharge side)
- Metering reproducibility is better than ± 1% within the 10-100% stroke length adjustment range under certain defined conditions and with proper installation
- Continuous bleeding of the oil chamber ensures reliable operation
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Oil and gas industry
- Metering of reactants and catalysts in the chemical industry
- Volume-proportional metering of chemicals/additives in the treatment of boiler feed water
- Level-dependent metering of auxiliary agents in industrial production engineering, for instance hot wax metering in the production of adhesive strips
Technical Details
- Stroke length: 0 - 16 mm
- Rod force: 2,000 N
- Stroke length adjustment range: 0 – 100 %. Stroke length adjustment: manually using manual adjustment wheel and scaled display (optionally with electric actuator or control drive). A fixed stroke variant in accordance with API 674 is also available as an alternative
- Metering reproducibility is better than ±1 % within the 10 – 100 % stroke length range under defined conditions and with correct installation
- PTFE multi-layer diaphragm with electrical diaphragm rupture warning / signalling system via a contact
- Integrated hydraulic relief and bleed valve
- Wetted materials: Stainless steel 1.4404, special designs available on request
- A wide range of drive versions is available: Three-phase AC standard motors also for use in areas at risk from explosion, different flange designs for use of customer-specific motors
- Degree of protection: IP 55
- Design in compliance with API 675 / API 674 among others
Technical data for Evolution E1Sa single-head pump 50 Hz
Plunger Ø | Max. pressure | Max. pump capacity in gph | l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
93 | 112 | 140 | 159 | 175 | 194 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.24 | 3,771 | 0.21 | 0.8 | 0.26 | 1.0 | 0.34 | 1.3 | 0.4 | 1.5 | 0.42 | 1.6 | 0.48 | 1.8 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.24 | 3,481 | 0.24 | 0.9 | 0.29 | 1.1 | 0.37 | 1.4 | 0.42 | 1.6 | 0.48 | 1.8 | 0.53 | 2.0 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.24 | 2,756 | 0.32 | 1.2 | 0.37 | 1.4 | 0.48 | 1.8 | 0.55 | 2.1 | 0.61 | 2.3 | 0.66 | 2.5 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.24 | 2,321 | 0.34 | 1.3 | 0.42 | 1.6 | 0.53 | 2.0 | 0.61 | 2.3 | 0.69 | 2.6 | 0.74 | 2.8 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.24 | 1,740 | 0.4 | 1.5 | 0.5 | 1.9 | 0.61 | 2.3 | 0.71 | 2.7 | 0.77 | 2.9 | 0.87 | 3.3 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 3,771 | 0.55 | 2.1 | 0.66 | 2.5 | 0.85 | 3.2 | 0.95 | 3.6 | 1.06 | 4.0 | 1.19 | 4.5 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 3,481 | 0.61 | 2.3 | 0.71 | 2.7 | 0.9 | 3.4 | 1.03 | 3.9 | 1.14 | 4.3 | 1.27 | 4.8 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 2,756 | 0.69 | 2.6 | 0.85 | 3.2 | 1.06 | 4.0 | 1.19 | 4.5 | 1.32 | 5.0 | 1.45 | 5.5 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 2,321 | 0.74 | 2.8 | 0.9 | 3.4 | 1.14 | 4.3 | 1.29 | 4.9 | 1.43 | 5.4 | 1.59 | 6.0 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 1,740 | 0.82 | 3.1 | 1 | 3.8 | 1.24 | 4.7 | 1.43 | 5.4 | 1.56 | 5.9 | 1.74 | 6.6 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 1,305 | 0.9 | 3.4 | 1.06 | 4.0 | 1.35 | 5.1 | 1.53 | 5.8 | 1.66 | 6.3 | 1.88 | 7.1 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.39 | 3,771 | 0.85 | 3.2 | 1 | 3.8 | 1.27 | 4.8 | 1.45 | 5.5 | 1.59 | 6.0 | 1.77 | 6.7 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 3,481 | 0.9 | 3.4 | 1.06 | 4.0 | 1.35 | 5.1 | 1.51 | 5.7 | 1.66 | 6.3 | 1.85 | 7.0 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 2,756 | 1 | 3.8 | 1.19 | 4.5 | 1.51 | 5.7 | 1.72 | 6.5 | 1.88 | 7.1 | 2.09 | 7.9 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 2,321 | 1.06 | 4.0 | 1.27 | 4.8 | 1.61 | 6.1 | 1.82 | 6.9 | 2.01 | 7.6 | 2.22 | 8.4 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 1,740 | 1.16 | 4.4 | 1.37 | 5.2 | 1.74 | 6.6 | 1.98 | 7.5 | 2.17 | 8.2 | 2.4 | 9.1 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 1,305 | 1.22 | 4.6 | 1.48 | 5.6 | 1.82 | 6.9 | 2.09 | 7.9 | 2.3 | 8.7 | 2.56 | 9.7 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.51 | 2,321 | 1.98 | 7.5 | 2.38 | 9.0 | 2.96 | 11.2 | 3.38 | 12.8 | 3.7 | 14.0 | 4.12 | 15.6 | 1.96 | 10 | 3.0 | 77.1 | 35 | |
0.51 | 1,740 | 2.14 | 8.1 | 2.56 | 9.7 | 3.2 | 12.1 | 3.65 | 13.8 | 4.02 | 15.2 | 4.46 | 16.9 | 1.96 | 10 | 3.0 | 77.1 | 35 | |
0.51 | 1,305 | 2.25 | 8.5 | 2.69 | 10.2 | 3.38 | 12.8 | 3.83 | 14.5 | 4.23 | 16.0 | 4.7 | 17.8 | 1.96 | 10 | 3.0 | 77.1 | 35 | |
0.59 | 1,740 | 2.09 | 7.9 | 2.51 | 9.5 | 3.14 | 11.9 | 3.57 | 13.5 | 3.94 | 14.9 | 4.36 | 16.5 | 2.83 | 10 | 3.0 | 86 | 39 | |
0.59 | 1,305 | 2.4 | 9.1 | 2.88 | 10.9 | 3.62 | 13.7 | 4.12 | 15.6 | 4.52 | 17.1 | 5.02 | 19.0 | 2.83 | 10 | 3.0 | 86 | 39 | |
0.59 | 928 | 2.67 | 10.1 | 3.22 | 12.2 | 4.02 | 15.2 | 4.57 | 17.3 | 5.05 | 19.1 | 5.6 | 21.2 | 2.83 | 10 | 3.0 | 86 | 39 | |
0.67 | 1,305 | 2.91 | 11.0 | 3.49 | 13.2 | 4.36 | 16.5 | 4.97 | 18.8 | 5.47 | 20.7 | 6.08 | 23.0 | 3.78 | 10 | 3.0 | 86 | 39 | |
0.67 | 928 | 3.46 | 13.1 | 4.15 | 15.7 | 5.18 | 19.6 | 5.89 | 22.3 | 6.47 | 24.5 | 7.19 | 27.2 | 3.78 | 10 | 3.0 | 86 | 39 | |
0.75 | 928 | 3.91 | 14.8 | 4.7 | 17.8 | 5.87 | 22.2 | 6.68 | 25.3 | 7.34 | 27.8 | 8.16 | 30.9 | 4.64 | 10 | 3.0 | 86 | 39 | |
0.75 | 740 | 4.39 | 16.6 | 5.26 | 19.9 | 6.58 | 24.9 | 7.48 | 28.3 | 8.22 | 31.1 | 9.14 | 34.6 | 4.64 | 10 | 3.0 | 86 | 39 | |
0.87 | 740 | 7.24 | 27.4 | 8.69 | 32.9 | 10.86 | 41.1 | 12.34 | 46.7 | 13.58 | 51.4 | 15.09 | 57.1 | 6.28 | 10 | 3.0 | 1/4" | 101.4 | 46 |
0.87 | 435 | 7.93 | 30.0 | 9.51 | 36.0 | 11.89 | 45.0 | 13.5 | 51.1 | 14.85 | 56.2 | 16.51 | 62.5 | 6.28 | 10 | 3.0 | 1/4" | 101.4 | 46 |
1.18 | 435 | 15.56 | 58.9 | 18.65 | 70.6 | 23.33 | 88.3 | 26.53 | 100.4 | 29.17 | 110.4 | 32.42 | 122.7 | 11.31 | 10 | 3.0 | 1/4" | 101.4 | 46 |
Valve type: Double ball valve up to DN 6, single ball valve as of DN 10
Technical data for Evolution E1Sa single-head pump 60 Hz
Plunger Ø | Max. pressure | Max. pump capacity in gph | l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
113 | 136 | 170 | 193 | 213 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.24 | 3,771 | 0.26 | 1.0 | 0.32 | 1.2 | 0.42 | 1.6 | 0.48 | 1.8 | 0.53 | 2.0 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.24 | 3,481 | 0.29 | 1.1 | 0.37 | 1.4 | 0.45 | 1.7 | 0.53 | 2.0 | 0.58 | 2.2 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.24 | 2,756 | 0.4 | 1.5 | 0.48 | 1.8 | 0.58 | 2.2 | 0.66 | 2.5 | 0.74 | 2.8 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.24 | 2,321 | 0.42 | 1.6 | 0.53 | 2.0 | 0.66 | 2.5 | 0.74 | 2.8 | 0.82 | 3.1 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.24 | 1,740 | 0.5 | 1.9 | 0.61 | 2.3 | 0.77 | 2.9 | 0.87 | 3.3 | 0.95 | 3.6 | 0.49 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 3,771 | 0.69 | 2.6 | 0.82 | 3.1 | 1.03 | 3.9 | 1.16 | 4.4 | 1.29 | 4.9 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 3,481 | 0.74 | 2.8 | 0.87 | 3.3 | 1.11 | 4.2 | 1.24 | 4.7 | 1.37 | 5.2 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 2,756 | 0.85 | 3.2 | 1.03 | 3.9 | 1.27 | 4.8 | 1.45 | 5.5 | 1.59 | 6.0 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 2,321 | 0.92 | 3.5 | 1.11 | 4.2 | 1.37 | 5.2 | 1.56 | 5.9 | 1.72 | 6.5 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 1,740 | 1 | 3.8 | 1.22 | 4.6 | 1.53 | 5.8 | 1.74 | 6.6 | 1.9 | 7.2 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.31 | 1,305 | 1.08 | 4.1 | 1.29 | 4.9 | 1.64 | 6.2 | 1.85 | 7.0 | 2.03 | 7.7 | 0.80 | 10 | 3.0 | 68.3 | 31 | |
0.39 | 3,771 | 1.03 | 3.9 | 1.24 | 4.7 | 1.53 | 5.8 | 1.74 | 6.6 | 1.93 | 7.3 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 3,481 | 1.08 | 4.1 | 1.29 | 4.9 | 1.61 | 6.1 | 1.85 | 7.0 | 2.03 | 7.7 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 2,756 | 1.22 | 4.6 | 1.45 | 5.5 | 1.82 | 6.9 | 2.09 | 7.9 | 2.3 | 8.7 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 2,321 | 1.29 | 4.9 | 1.56 | 5.9 | 1.96 | 7.4 | 2.22 | 8.4 | 2.43 | 9.2 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 1,740 | 1.4 | 5.3 | 1.69 | 6.4 | 2.11 | 8.0 | 2.4 | 9.1 | 2.64 | 10.0 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.39 | 1,305 | 1.48 | 5.6 | 1.77 | 6.7 | 2.22 | 8.4 | 2.54 | 9.6 | 2.8 | 10.6 | 1.25 | 10 | 3.0 | 77.1 | 35 | |
0.51 | 2,321 | 2.4 | 9.1 | 2.88 | 10.9 | 3.59 | 13.6 | 4.1 | 15.5 | 4.52 | 17.1 | 1.96 | 10 | 3.0 | 77.1 | 35 | |
0.51 | 1,740 | 2.59 | 9.8 | 3.12 | 11.8 | 3.88 | 14.7 | 4.41 | 16.7 | 4.86 | 18.4 | 1.96 | 10 | 3.0 | 77.1 | 35 | |
0.51 | 1,305 | 2.72 | 10.3 | 3.28 | 12.4 | 4.1 | 15.5 | 4.68 | 17.7 | 5.13 | 19.4 | 1.96 | 10 | 3.0 | 77.1 | 35 | |
0.59 | 1,740 | 2.56 | 9.7 | 3.09 | 11.7 | 3.86 | 14.6 | 4.39 | 16.6 | 4.83 | 18.3 | 2.83 | 10 | 3.0 | 86 | 39 | |
0.59 | 1,305 | 2.83 | 10.7 | 3.38 | 12.8 | 4.23 | 16.0 | 4.81 | 18.2 | 5.31 | 20.1 | 2.83 | 10 | 3.0 | 86 | 39 | |
0.59 | 928 | 3.04 | 11.5 | 3.65 | 13.8 | 4.54 | 17.2 | 5.18 | 19.6 | 5.71 | 21.6 | 2.83 | 10 | 3.0 | 86 | 39 | |
0.67 | 1,305 | 3.59 | 13.6 | 4.31 | 16.3 | 5.39 | 20.4 | 6.13 | 23.2 | 6.74 | 25.5 | 3.78 | 10 | 3.0 | 86 | 39 | |
0.67 | 928 | 3.94 | 14.9 | 4.73 | 17.9 | 5.92 | 22.4 | 6.71 | 25.4 | 7.37 | 27.9 | 3.78 | 10 | 3.0 | 86 | 39 | |
0.75 | 928 | 4.49 | 17.0 | 5.39 | 20.4 | 6.74 | 25.5 | 7.66 | 29.0 | 8.43 | 31.9 | 4.64 | 10 | 3.0 | 86 | 39 | |
0.75 | 740 | 5.13 | 19.4 | 6.13 | 23.2 | 7.69 | 29.1 | 8.72 | 33.0 | 9.75 | 36.9 | 4.64 | 10 | 3.0 | 86 | 39 | |
0.87 | 740 | 8.8 | 33.3 | 10.54 | 39.9 | 13.18 | 49.9 | 15.01 | 56.8 | 16.49 | 62.4 | 6.28 | 10 | 3.0 | 1/4" | 101.4 | 46 |
0.87 | 435 | 9.62 | 36.4 | 11.55 | 43.7 | 14.43 | 54.6 | 16.41 | 62.1 | 18.04 | 68.3 | 6.28 | 10 | 3.0 | 1/4" | 101.4 | 46 |
1.18 | 435 | 18.89 | 71.5 | 22.67 | 85.8 | 28.32 | 107.2 | 32.21 | 121.9 | 35.43 | 134.1 | 11.31 | 10 | 3.0 | 1/4" | 101.4 | 46 |
Valve type: Double ball valve up to DN 6, single ball valve as of DN 10
Wetted materials for Evolution E1Sa
Identity code of material | Dosing head | Diaphragm/diaphragm mounting screw | Connection on suction/discharge side | Seals | Valve seats | Valve balls up to DN 10 | Valve plates/valve springs as of DN 16 |
---|---|---|---|---|---|---|---|
S2 | Stainless steel 1.4404 | PTFE / stainless steel 1.4462 | Stainless steel 1.4404 | stainless steel 1.4404 | Stainless steel 1.4404 | Al2O3 ceramic | Stainless steel 1.4462 |
S3 | Stainless steel 1.4404 | PTFE / stainless steel 1.4462 | Stainless steel 1.4404 | stainless steel 1.4404 | Stainless steel 1.4404 | Al2O3 ceramic | Stainless steel 1.4462 |
Important note:
Abridged presentation of our complete product range. Other types on request
Motor data for EVOLUTION E1Sa single-head pump
Identity code specification | Power supply | Remarks | |||
S | 3-phase, IP 55 | 230 V/400 V | 50 Hz | 0.37 kW | With PTC, speed control range 1:5 |
T | 3-phase, IP 55 | 230 V/400 V 265 V/460 V | 50 Hz 60 Hz | 0.37 kW | |
L | 3-phase, IP 55, II 2G Ex de IIC T4 Gb | 230 V/400 V | 50 Hz | 0.37 kW | With PTC, speed control range 1:5 |
V | 3-phase, IP 55 | 230 V | 50 Hz | 0.75 kW | Variable speed motor with integrated frequency converter |
ORLITA Evolution E2Sa
Technical data for Evolution E2Sa single-head pump 50 Hz
Plunger Ø | Max. pressure | Max. pump capacity in gph | l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
93 | 112 | 140 | 159 | 175 | 194 | ||||||
inch | psi | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | gph | l/h | ml/stroke | ft | m WC | inches | lb | kg |
0.39 | 3,771 | (0.77) – 0.85 | (2.9) – 3.2 | (0.9) – 1 | (3.4) – 3.8 | (1.14) – 1.27 | (4.3) – 4.8 | (1.29) – 1.45 | (4.9) – 5.5 | (1.43) – 1.59 | (5.4) – 6.0 | (1.59) – 1.77 | (6.0) – 6.7 | 1.25 | 10 | 3.0 | 92.6 | 42 | |
0.39 | 3,481 | (0.82) – 0.9 | (3.1) – 3.4 | (0.95) – 1.06 | (3.6) – 4.0 | (1.19) – 1.35 | (4.5) – 5.1 | (1.37) – 1.51 | (5.2) – 5.7 | (1.51) – 1.66 | (5.7) – 6.3 | (1.66) – 1.85 | (6.3) – 7.0 | 1.25 | 10 | 3.0 | 92.6 | 42 | |
0.39 | 2,756 | (0.9) – 1 | (3.4) – 3.8 | (1.08) – 1.19 | (4.1) – 4.5 | (1.35) – 1.51 | (5.1) – 5.7 | (1.53) – 1.72 | (5.8) – 6.5 | (1.72) – 1.88 | (6.5) – 7.1 | (1.88) – 2.09 | (7.1) – 7.9 | 1.25 | 10 | 3.0 | 92.6 | 42 | |
0.39 | 2,321 | (0.95) – 1.06 | (3.6) – 4.0 | (1.16) – 1.27 | (4.4) – 4.8 | (1.45) – 1.61 | (5.5) – 6.1 | (1.64) – 1.82 | (6.2) – 6.9 | (1.8) – 2.01 | (6.8) – 7.6 | (2.01) – 2.22 | (7.6) – 8.4 | 1.25 | 10 | 3.0 | 92.6 | 42 | |
0.39 | 1,740 | (1.03) – 1.16 | (3.9) – 4.4 | (1.24) – 1.37 | (4.7) – 5.2 | (1.56) – 1.74 | (5.9) – 6.6 | (1.77) – 1.98 | (6.7) – 7.5 | (1.96) – 2.17 | (7.4) – 8.2 | (2.17) – 2.4 | (8.2) – 9.1 | 1.25 | 10 | 3.0 | 92.6 | 42 | |
0.39 | 1,305 | (1.11) – 1.22 | (4.2) – 4.6 | (1.32) – 1.48 | (5.0) – 5.6 | (1.64) – 1.82 | (6.2) – 6.9 | (1.88) – 2.09 | (7.1) – 7.9 | (2.06) – 2.3 | (7.8) – 8.7 | (2.3) – 2.56 | (8.7) – 9.7 | 1.25 | 10 | 3.0 | 92.6 | 42 | |
0.51 | 3,771 | (1.69) – 1.88 | (6.4) – 7.1 | (2.03) – 2.25 | (7.7) – 8.5 | (2.54) – 2.83 | (9.6) – 10.7 | (2.88) – 3.2 | (10.9) – 12.1 | (3.17) – 3.51 | (12.0) – 13.3 | (3.51) – 3.91 | (13.3) – 14.8 | 1.96 | 10 | 3.0 | 92.6 | 42 | |
0.51 | 3,481 | (1.74) – 1.93 | (6.6) – 7.3 | (2.09) – 2.32 | (7.9) – 8.8 | (2.62) – 2.96 | (9.9) – 11.2 | (2.96) – 3.3 | (11.2) – 12.5 | (3.28) – 3.62 | (12.4) – 13.7 | (3.62) – 4.04 | (13.7) – 15.3 | 1.96 | 10 | 3.0 | 92.6 | 42 | |
0.51 | 2,756 | (1.85) – 2.06 | (7.0) – 7.8 | (2.25) – 2.48 | (8.5) – 9.4 | (2.8) – 3.12 | (10.6) – 11.8 | (3.17) – 3.54 | (12.0) – 13.4 | (3.51) – 3.88 | (13.3) – 14.7 | (3.88) – 4.33 | (14.7) – 16.4 | 1.96 | 10 | 3.0 | 92.6 | 42 | |
0.51 | 2,321 | (1.93) – 2.17 | (7.3) – 8.2 | (2.32) – 2.59 | (8.8) – 9.8 | (2.91) – 3.25 | (11.0) – 12.3 | (3.3) – 3.67 | (12.5) – 13.9 | (3.65) – 4.04 | (13.8) – 15.3 | (4.04) – 4.49 | (15.3) – 17.0 | 1.96 | 10 | 3.0 | 92.6 | 42 | |
0.51 | 1,740 | (2.03) – 2.27 | (7.7) – 8.6 | (2.46) – 2.72 | (9.3) – 10.3 | (3.06) – 3.41 | (11.6) – 12.9 | (3.49) – 3.88 | (13.2) – 14.7 | (3.83) – 4.25 | (14.5) – 16.1 | (4.25) – 4.73 | (16.1) – 17.9 | 1.96 | 10 | 3.0 | 92.6 | 42 | |
0.51 | 1,305 | (2.11) – 2.35 | (8.0) – 8.9 | (2.62) – 2.83 | (9.9) – 10.7 | (3.17) – 3.54 | (12.0) – 13.4 | (3.62) – 4.02 | (13.7) – 15.2 | (3.96) – 4.41 | (15.0) – 16.7 | (4.41) – 4.91 | (16.7) – 18.6 | 1.96 | 10 | 3.0 | 92.6 | 42 | |
0.59 | 3,771 | (2.17) – 2.4 | (8.2) – 9.1 | (2.62) – 2.91 | (9.9) – 11.0 | (3.28) – 3.62 | (12.4) – 13.7 | (3.7) – 4.12 | (14.0) – 15.6 | (4.1) – 4.54 | (15.5) – 17.2 | (4.54) – 5.05 | (17.2) – 19.1 | 2.83 | 10 | 3.0 | 101.4 | 46 | |
0.59 | 3,481 | (2.25) – 2.51 | (8.5) – 9.5 | (2.69) – 3.01 | (10.2) – 11.4 | (3.38) – 3.75 | (12.8) – 14.2 | (3.86) – 4.28 | (14.6) – 16.2 | (4.23) – 4.7 | (16.0) – 17.8 | (4.7) – 5.23 | (17.8) – 19.8 | 2.83 | 10 | 3.0 | 101.4 | 46 | |
0.59 | 2,756 | (2.46) – 2.72 | (9.3) – 10.3 | (2.96) – 3.28 | (11.2) – 12.4 | (3.7) – 4.1 | (14.0) – 15.5 | (4.2) – 4.68 | (15.9) – 17.7 | (4.62) – 5.13 | (17.5) – 19.4 | (5.13) – 5.71 | (19.4) – 21.6 | 2.83 | 10 | 3.0 | 101.4 | 46 | |
0.59 | 2,321 | (2.59) – 2.88 | (9.8) – 10.9 | (3.09) – 3.43 | (11.7) – 13.0 | (3.88) – 4.31 | (14.7) – 16.3 | (4.41) – 4.89 | (16.7) – 18.5 | (4.86) – 5.39 | (18.4) – 20.4 | (5.39) – 6 | (20.4) – 22.7 | 2.83 | 10 | 3.0 | 101.4 | 46 | |
0.59 | 1,740 | (2.75) – 3.04 | (10.4) – 11.5 | (3.3) – 3.67 | (12.5) – 13.9 | (4.12) – 4.57 | (15.6) – 17.3 | (4.68) – 5.2 | (17.7) – 19.7 | (5.15) – 5.73 | (19.5) – 21.7 | (5.73) – 6.37 | (21.7) – 24.1 | 2.83 | 10 | 3.0 | 101.4 | 46 | |
0.59 | 1,305 | (2.85) – 3.2 | (10.8) – 12.1 | (3.43) – 3.83 | (13.0) – 14.5 | (4.31) – 4.78 | (16.3) – 18.1 | (4.89) – 5.44 | (18.5) – 20.6 | (5.39) – 6 | (20.4) – 22.7 | (6) – 6.66 | (22.7) – 25.2 | 2.83 | 10 | 3.0 | 101.4 | 46 | |
0.67 | 2,756 | (3.51) – 3.91 | (13.3) – 14.8 | (4.23) – 4.68 | (16.0) – 17.7 | (5.34) – 5.87 | (20.2) – 22.2 | (6) – 6.66 | (22.7) – 25.2 | (6.6) – 7.34 | (25.0) – 27.8 | (7.34) – 8.14 | (27.8) – 30.8 | 3.78 | 10 | 3.0 | 101.4 | 46 | |
0.67 | 2,321 | (3.65) – 4.07 | (13.8) – 15.4 | (4.39) – 4.89 | (16.6) – 18.5 | (5.5) – 6.1 | (20.8) – 23.1 | (6.24) – 6.95 | (23.6) – 26.3 | (6.87) – 7.64 | (26.0) – 28.9 | (7.64) – 8.48 | (28.9) – 32.1 | 3.78 | 10 | 3.0 | 101.4 | 46 | |
0.67 | 1,740 | (3.86) – 4.28 | (14.6) – 16.2 | (4.62) – 5.15 | (17.5) – 19.5 | (5.79) – 6.42 | (21.9) – 24.3 | (6.58) – 7.29 | (24.9) – 27.6 | (7.24) – 8.03 | (27.4) – 30.4 | (8.03) – 8.93 | (30.4) – 33.8 | 3.78 | 10 | 3.0 | 101.4 | 46 | |
0.67 | 1,305 | (3.99) – 4.44 | (15.1) – 16.8 | (4.81) – 5.34 | (18.2) – 20.2 | (6) – 6.66 | (22.7) – 25.2 | (6.82) – 7.58 | (25.8) – 28.7 | (7.5) – 8.35 | (28.4) – 31.6 | (8.35) – 9.27 | (31.6) – 35.1 | 3.78 | 10 | 3.0 | 101.4 | 46 | |
0.75 | 2,321 | (4.94) – 5.47 | (18.7) – 20.7 | (5.92) – 6.58 | (22.4) – 24.9 | (7.4) – 8.22 | (28.0) – 31.1 | (8.4) – 9.35 | (31.8) – 35.4 | (9.25) – 10.28 | (35.0) – 38.9 | (10.28) – 11.41 | (38.9) – 43.2 | 4.64 | 10 | 3.0 | 101.4 | 46 | |
0.75 | 1,740 | (5.07) – 5.65 | (19.2) – 21.4 | (6.1) – 6.79 | (23.1) – 25.7 | (7.64) – 8.48 | (28.9) – 32.1 | (8.67) – 9.64 | (32.8) – 36.5 | (9.54) – 10.59 | (36.1) – 40.1 | (10.59) – 11.78 | (40.1) – 44.6 | 4.64 | 10 | 3.0 | 101.4 | 46 | |
0.75 | 1,305 | (5.2) – 5.79 | (19.7) – 21.9 | (6.24) – 6.95 | (23.6) – 26.3 | (7.82) – 8.67 | (29.6) – 32.8 | (8.88) – 9.85 | (33.6) – 37.3 | (9.78) – 10.86 | (37.0) – 41.1 | (10.86) – 12.05 | (41.1) – 45.6 | 4.64 | 10 | 3.0 | 101.4 | 46 | |
0.87 | 1,740 | (6.76) – 7.53 | (25.6) – 28.5 | (8.11) – 9.04 | (30.7) – 34.2 | (10.15) – 11.28 | (38.4) – 42.7 | (11.55) – 12.81 | (43.7) – 48.5 | (12.68) – 14.11 | (48.0) – 53.4 | (14.11) – 15.67 | (53.4) – 59.3 | 6.28 | 10 | 3.0 | 1/4" | 114.6 | 52 |
0.87 | 1,305 | (7.05) – 7.85 | (26.7) – 29.7 | (8.48) – 9.43 | (32.1) – 35.7 | (10.59) – 11.78 | (40.1) – 44.6 | (12.05) – 13.39 | (45.6) – 50.7 | (13.26) – 14.72 | (50.2) – 55.7 | (14.72) – 16.35 | (55.7) – 61.9 | 6.28 | 10 | 3.0 | 1/4" | 114.6 | 52 |
