Connectors, Fittings, Connector Kits, Seals, Adapters
Connects hoses and connectors of different sizes
Product description
The right accessories for every metering application
Connection kits for fitting hoses of different sizes to the suction and pressure connectors of the dosing head The dosing head is where the actual dosing process takes place. more in the glossary on metering pumps and accessories.
Connector Sets
Description
Description | oØ x iØ | Order no. | |
---|---|---|---|
inch | |||
PP/FKM (PPB) | for hose | 1/4 x 3/16 | 817166 |
PP/FKM (PPB) | for hose | 1/2 x 3/8 | 817171 |
PP/FKM (PPB) | for hose | 1/2 x 3/8 | 7817168 |
PP/EPDM (PPE) | for hose | 1/4 x 3/16 | 817150 |
PP/EPDM (PPE) | for hose | 1/2 x 3/8 | 817155 |
PP/EPDM (PPE) | for hose | 1/2 x 1/4 | 817163 |
PP/EPDM (PPE) | for hose | 1/2 x 3/8 | 7817151 |
PVC/FKM (PCB) | for hose | 1/4 x 3/16 | 817050 |
PVC/FKM (PCB) | for hose | 1/2 x 3/8 | 817055 |
PVC/FKM (PCB) | for hose | 1/2 x 1/4 | 817068 |
PVC/FKM (PCB) | for hose | 1/2 x 3/8 | 7817051 |
PVC/EPDM (PCE) | for hose | 1/4 x 3/16 | 817060 |
PVC/EPDM (PCE) | for hose | 1/2 x 3/8 | 740160 |
PVC/EPDM (PCE) | for hose | 1/2 x 3/8 | 7817049 |
PTFE (TTT) | for hose | 1/4 x 3/16 | 817201 |
PTFE (TTT) | for hose | 1/2 x 3/8 | 791199 |
PVDF (PVT) | for hose | 1/4 x 3/16 | 1023246 |
PVDF (PVT) | for hose | 1/2 x 3/8 | 1024584 |
PVDF (PVT) | for hose | 1/2 x 3/8 | 7781457 |
PVDF (PVT) | for hose | 3/8 x 3/16 | 1033148 |
Hose Barbs
Material | Connector size | Order no. | |
---|---|---|---|
Pressure hose nozzle | PP | 1/2" DN 10 | 800657 |
PP | 3/4" DN 15 | 800655 | |
PVC | 1/2" DN 10 | 800554 | |
PVC | 3/4" DN 15 | 811407 | |
PTFE | 1/2" DN 10 | 811572 | |
PTFE | 3/4" DN 15 | 811424 | |
1.4571 | 1/2" DN 10 | 810536 | |
1.4571 | 3/4" DN 15 | 810567 |
Gaskets
Virgin White Teflon gaskets for PTFE
| Order no. |
---|---|
DN 10 Sigma X | 483957 |
DN 15 Sigma X | 483921 |
DN 20 Sigma X | 483922 |
Note: The material make-up of the standard gaskets are teflon with a Viton® center. For applications using chemicals that react negatively with Viton®, the above gaskets are needed.
Molded composite seal
Formed composite seals to be used on grooved sealing surfaces (e.g. pump valve and grooved inserts from ProMinent).
Connector width | Material | Dim. D | Dim. d | Order no. |
---|---|---|---|---|
DIN / ANSI | inch | inch | ||
DN 10 | PTFE | 0.94 | 0.55 | 1019364 |
DN 15 | PTFE | 1.16 | 0.71 | 1019365 |
DN 20 | PTFE | 1.5 | 0.89 | 1019366 |
DN 25 | PTFE | 1.73 | 1.09 | 1019367 |
DN 32 | PTFE | 2.2 | 1.36 | 1019353 |
DN 40 | PTFE | 2.44 | 1.6 | 1019368 |
Flat seal
Connector width | Material | Dim. D | Dimension d | Order no. |
---|---|---|---|---|
DIN / ANSI | inch | inch | ||
DN 10 | Viton® | 23.8 | 14.0 | 1019315 |
DN 15 | Viton® | 29.5 | 18.0 | 1019317 |
DN 20 | Viton® | 38.0 | 22.6 | 1019319 |
DN 25 | Viton® | 44.0 | 27.6 | 1019321 |
DN 32 | Viton® | 56.0 | 34.6 | 1019323 |
DN 40 | Viton® | 62.0 | 40.6 | 1019325 |
DN 10 | EPDM | 23.8 | 14.0 | 1019314 |
DN 15 | EPDM | 29.5 | 18.0 | 1019316 |
DN 20 | EPDM | 38.0 | 22.6 | 1019318 |
DN 25 | EPDM | 44.0 | 27.6 | 1019320 |
DN 32 | EPDM | 56.0 | 34.6 | 1019322 |
DN 40 | EPDM | 62.0 | 40.6 | 1019324 |
Union nuts
Material | Connector size | Order no. | |
---|---|---|---|
Union nut | PP | G 3/4 - DN 10 | 358613 |
PP | G 1 – DN 15 | 358614 | |
PP | G 1 1/4 – DN 20 | 358615 | |
PP | G 1 1/2 - DN 25 | 358616 | |
PP | G 2 - DN 32 | 358617 | |
PP | G 2 1/4 - DN 40 | 358618 | |
PVC | G 3/4 - DN 10 | 356562 | |
PVC | G 1 – DN 15 | 356563 | |
PVC | G 1 1/4 – DN 20 | 356564 | |
PVC | G 1 1/2 - DN 25 | 356565 | |
PVC | G 2 - DN 32 | 740690 | |
PVC | G 2 1/4 - DN 40 | 356567 | |
PVDF | G 3/4 - DN 10 | 358813 | |
PVDF | G 1 - DN 15 | 358814 | |
PVDF | G 1 1/4 - DN 20 | 358815 | |
PVDF | G 1 1/2 - DN 25 | 358816 | |
PVDF | G 2 - DN 32 | 1003639 | |
PVDF | G 2 1/4 - DN 40 | 358818 | |
1.4571 | G 3/4 - DN 10 | 805270 | |
1.4571 | G 1 - DN 15 | 805271 | |
1.4571 | G 1 1/4 - DN 20 | 805272 | |
1.4571 | G 1 1/2 - DN 25 | 805273 | |
1.4571 | G 2 - DN 32 | 805274 | |
1.4571 | G 2 1/4 - DN 40 | 805275 |
Threaded insert
Material | Connector size | Order no. | |
---|---|---|---|
Threaded Insert | PP | 1/2" MNPT | 1017379 |
PP | 3/4" MNPT | 1017381 | |
PP | 1" MNPT | 1017382 | |
PP | 1-1/2” MNPT | 7358611 | |
PVC | 1-1/2” MNPT | 7358613 | |
PVDF | 1-1/2” MNPT | 7358615 | |
PVDF | 1/2" MNPT | 7358634 | |
PVDF | 3/4" MNPT | 1017380 | |
PVDF | 3/4" MNPT | 7358645 | |
PVDF | 1-1/2” MNPT | 1017383 | |
1.4571 | 3/8" FNPT | 7805285 | |
1.4571 | 1/2" MNPT | 7805286 | |
1.4571 | 3/4" MNPT | 7358609 | |
1.4571 | 3/4" MNPT | 7358646 | |
1.4571 | 1" MNPT | 7358610 | |
1.4571 | 1-1/2” MNPT | 7358648 | |
1.4571 | 1-1/2” MNPT | 7358617 |
Downloads for Connectors, Fittings, Connector Kits, Seals, Adapters
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
The right accessories for every metering application
Connection kits for fitting hoses of different sizes to the suction and pressure connectors of the dosing head The dosing head is where the actual dosing process takes place. more in the glossary on metering pumps and accessories.
Technical Data
Connector Sets
Description
Description | oØ x iØ | Order no. | |
---|---|---|---|
inch | |||
PP/FKM (PPB) | for hose | 1/4 x 3/16 | 817166 |
PP/FKM (PPB) | for hose | 1/2 x 3/8 | 817171 |
PP/FKM (PPB) | for hose | 1/2 x 3/8 | 7817168 |
PP/EPDM (PPE) | for hose | 1/4 x 3/16 | 817150 |
PP/EPDM (PPE) | for hose | 1/2 x 3/8 | 817155 |
PP/EPDM (PPE) | for hose | 1/2 x 1/4 | 817163 |
PP/EPDM (PPE) | for hose | 1/2 x 3/8 | 7817151 |
PVC/FKM (PCB) | for hose | 1/4 x 3/16 | 817050 |
PVC/FKM (PCB) | for hose | 1/2 x 3/8 | 817055 |
PVC/FKM (PCB) | for hose | 1/2 x 1/4 | 817068 |
PVC/FKM (PCB) | for hose | 1/2 x 3/8 | 7817051 |
PVC/EPDM (PCE) | for hose | 1/4 x 3/16 | 817060 |
PVC/EPDM (PCE) | for hose | 1/2 x 3/8 | 740160 |
PVC/EPDM (PCE) | for hose | 1/2 x 3/8 | 7817049 |
PTFE (TTT) | for hose | 1/4 x 3/16 | 817201 |
PTFE (TTT) | for hose | 1/2 x 3/8 | 791199 |
PVDF (PVT) | for hose | 1/4 x 3/16 | 1023246 |
PVDF (PVT) | for hose | 1/2 x 3/8 | 1024584 |
PVDF (PVT) | for hose | 1/2 x 3/8 | 7781457 |
PVDF (PVT) | for hose | 3/8 x 3/16 | 1033148 |
Hose Barbs
Material | Connector size | Order no. | |
---|---|---|---|
Pressure hose nozzle | PP | 1/2" DN 10 | 800657 |
PP | 3/4" DN 15 | 800655 | |
PVC | 1/2" DN 10 | 800554 | |
PVC | 3/4" DN 15 | 811407 | |
PTFE | 1/2" DN 10 | 811572 | |
PTFE | 3/4" DN 15 | 811424 | |
1.4571 | 1/2" DN 10 | 810536 | |
1.4571 | 3/4" DN 15 | 810567 |
Gaskets
Virgin White Teflon gaskets for PTFE
| Order no. |
---|---|
DN 10 Sigma X | 483957 |
DN 15 Sigma X | 483921 |
DN 20 Sigma X | 483922 |
Note: The material make-up of the standard gaskets are teflon with a Viton® center. For applications using chemicals that react negatively with Viton®, the above gaskets are needed.
Molded composite seal
Formed composite seals to be used on grooved sealing surfaces (e.g. pump valve and grooved inserts from ProMinent).
Connector width | Material | Dim. D | Dim. d | Order no. |
---|---|---|---|---|
DIN / ANSI | inch | inch | ||
DN 10 | PTFE | 0.94 | 0.55 | 1019364 |
DN 15 | PTFE | 1.16 | 0.71 | 1019365 |
DN 20 | PTFE | 1.5 | 0.89 | 1019366 |
DN 25 | PTFE | 1.73 | 1.09 | 1019367 |
DN 32 | PTFE | 2.2 | 1.36 | 1019353 |
DN 40 | PTFE | 2.44 | 1.6 | 1019368 |
Flat seal
Connector width | Material | Dim. D | Dimension d | Order no. |
---|---|---|---|---|
DIN / ANSI | inch | inch | ||
DN 10 | Viton® | 23.8 | 14.0 | 1019315 |
DN 15 | Viton® | 29.5 | 18.0 | 1019317 |
DN 20 | Viton® | 38.0 | 22.6 | 1019319 |
DN 25 | Viton® | 44.0 | 27.6 | 1019321 |
DN 32 | Viton® | 56.0 | 34.6 | 1019323 |
DN 40 | Viton® | 62.0 | 40.6 | 1019325 |
DN 10 | EPDM | 23.8 | 14.0 | 1019314 |
DN 15 | EPDM | 29.5 | 18.0 | 1019316 |
DN 20 | EPDM | 38.0 | 22.6 | 1019318 |
DN 25 | EPDM | 44.0 | 27.6 | 1019320 |
DN 32 | EPDM | 56.0 | 34.6 | 1019322 |
DN 40 | EPDM | 62.0 | 40.6 | 1019324 |
Union nuts
Material | Connector size | Order no. | |
---|---|---|---|
Union nut | PP | G 3/4 - DN 10 | 358613 |
PP | G 1 – DN 15 | 358614 | |
PP | G 1 1/4 – DN 20 | 358615 | |
PP | G 1 1/2 - DN 25 | 358616 | |
PP | G 2 - DN 32 | 358617 | |
PP | G 2 1/4 - DN 40 | 358618 | |
PVC | G 3/4 - DN 10 | 356562 | |
PVC | G 1 – DN 15 | 356563 | |
PVC | G 1 1/4 – DN 20 | 356564 | |
PVC | G 1 1/2 - DN 25 | 356565 | |
PVC | G 2 - DN 32 | 740690 | |
PVC | G 2 1/4 - DN 40 | 356567 | |
PVDF | G 3/4 - DN 10 | 358813 | |
PVDF | G 1 - DN 15 | 358814 | |
PVDF | G 1 1/4 - DN 20 | 358815 | |
PVDF | G 1 1/2 - DN 25 | 358816 | |
PVDF | G 2 - DN 32 | 1003639 | |
PVDF | G 2 1/4 - DN 40 | 358818 | |
1.4571 | G 3/4 - DN 10 | 805270 | |
1.4571 | G 1 - DN 15 | 805271 | |
1.4571 | G 1 1/4 - DN 20 | 805272 | |
1.4571 | G 1 1/2 - DN 25 | 805273 | |
1.4571 | G 2 - DN 32 | 805274 | |
1.4571 | G 2 1/4 - DN 40 | 805275 |
Threaded insert
Material | Connector size | Order no. | |
---|---|---|---|
Threaded Insert | PP | 1/2" MNPT | 1017379 |
PP | 3/4" MNPT | 1017381 | |
PP | 1" MNPT | 1017382 | |
PP | 1-1/2” MNPT | 7358611 | |
PVC | 1-1/2” MNPT | 7358613 | |
PVDF | 1-1/2” MNPT | 7358615 | |
PVDF | 1/2" MNPT | 7358634 | |
PVDF | 3/4" MNPT | 1017380 | |
PVDF | 3/4" MNPT | 7358645 | |
PVDF | 1-1/2” MNPT | 1017383 | |
1.4571 | 3/8" FNPT | 7805285 | |
1.4571 | 1/2" MNPT | 7805286 | |
1.4571 | 3/4" MNPT | 7358609 | |
1.4571 | 3/4" MNPT | 7358646 | |
1.4571 | 1" MNPT | 7358610 | |
1.4571 | 1-1/2” MNPT | 7358648 | |
1.4571 | 1-1/2” MNPT | 7358617 |
Downloads
Downloads for Connectors, Fittings, Connector Kits, Seals, Adapters
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Contact us
»We are always available to help. Don't hesitate to contact us.«