Storage Tanks
Useful capacity 500 l- 50,000 l, indoor and outdoor installation
Our plastic storage tanks guarantee compliance with statutory specifications taking into account country-specific approvals, which regulate the production and operation of systems for storage and metering of environmentally-hazardous substances.
Product description
Safe and reliable handling of chemicals.
Production of plastic storage tanks to customers’ specific requirements and in accordance with the test certification. Constructional design and production are in compliance with the construction and test guidelines as laid down by the German Institute for Building Technology (DIBt).
After specification of the key requirements, including fill medium, installation place, storage and ambient conditions, as well as service life, a statistical calculation of the storage tank volume is produced which then provides the technical basis for detailed construction drawings.
PE-HD and PP plate material is primarily used.
Your benefits
- Excellent process reliability of the products, thanks to 25 years of experience in the engineering and production of plastic storage tanks.
- Wide diversity of installation components and storage tank accessories
- Selection of a suitable material after testing its chemical resistance and process-specific requirements.
- Excellent manufacturing quality by the use of state-of-the-art plastics processing machines
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Excellent process reliability of the products, thanks to 25 years of experience in the engineering and production of plastic storage tanks.
- Wide diversity of installation components and storage tank accessories
- Selection of a suitable material after testing its chemical resistance and process-specific requirements.
- Excellent manufacturing quality by the use of state-of-the-art plastics processing machines
Technical Details
- Wall-mounted: saves space
- Low-maintenance peristaltic pump for metering the liquid polymer
- Simple and fast to connect: requires only water, liquid polymer and power
- Automatic control
Technical Data
PE-HD Storage Tanks
- Test certificate Z-40.21-229 as per the WHG
- Design and production are in compliance with the construction and test regulations as laid down by the German Institute for Building Technology (DIBt)
- For operation at atmospheric pressure at an operating temperature of up to a maximum of 104 °F (40 °C) (media-dependent)
- Material polyethylene PE-HD
- For installation outdoors or indoors
- For installation in earthquake zones with an appropriate technical design
- For chemicals as per the DIBt media list
- Ladder with small platform or stage available as an option
Usable volume 95% fill level | Internal diameter | External diameter | Height of cylindrical section | Overall height | Weight empty |
---|---|---|---|---|---|
gal | l | inch | inch | inch | inch | lb | kg |
132.1 | 500 | 31.5 | 33.9 | 41.3 | 51.2 | 110 | 50 |
198.2 | 750 | 39.4 | 41.7 | 41.3 | 51.2 | 132 | 60 |
264.2 | 1,000 | 39.4 | 41.7 | 53.1 | 63 | 154 | 70 |
330.3 | 1,250 | 47.2 | 49.6 | 45.3 | 55.1 | 176 | 80 |
396.3 | 1,500 | 47.2 | 49.6 | 55.1 | 65 | 198 | 90 |
528.4 | 2,000 | 55.1 | 58.3 | 55.1 | 65 | 220 | 100 |
660.5 | 2,500 | 55.1 | 58.3 | 66.9 | 76.8 | 287 | 130 |
792.6 | 3,000 | 63 | 66.1 | 61 | 70.9 | 375 | 170 |
924.7 | 3,500 | 66.9 | 70.1 | 61 | 70.9 | 419 | 190 |
1,056.8 | 4,000 | 66.9 | 70.1 | 72.8 | 82.7 | 485 | 220 |
1,321 | 5,000 | 74.8 | 78 | 72.8 | 82.7 | 617 | 280 |
1,585.2 | 6,000 | 78.7 | 81.9 | 76.8 | 88.6 | 771 | 350 |
1,849.4 | 7,000 | 84.6 | 88.6 | 76.8 | 88.6 | 882 | 400 |
2,113.6 | 8,000 | 84.6 | 88.6 | 88.6 | 100.4 | 1,102 | 500 |
2,642 | 10,000 | 84.6 | 88.6 | 114.2 | 126 | 1,322 | 600 |
3,170.4 | 12,000 | 84.6 | 88.6 | 133.9 | 145.7 | 1,543 | 700 |
Common dimensions, special dimensions and other sizes on request.
PE-HD Collecting Pans
Usable volume 95% fill level | Internal diameter | External diameter | Height of cylindrical section | Overall height | Weight empty |
---|---|---|---|---|---|
gal | l | inch | inch | inch | inch | lb | kg |
132.1 | 500 | 41.3 | 45.3 | 40.6 | 41.3 | 88 | 40 |
198.2 | 750 | 49.2 | 53.1 | 40.6 | 41.3 | 99 | 45 |
264.2 | 1,000 | 49.2 | 53.1 | 50.4 | 51.2 | 110 | 50 |
330.3 | 1,250 | 57.1 | 61 | 42.5 | 43.3 | 121 | 55 |
396.3 | 1,500 | 57.1 | 61 | 52.4 | 53.1 | 132 | 60 |
528.4 | 2,000 | 65 | 68.9 | 50.4 | 51.2 | 154 | 70 |
660.5 | 2,500 | 65 | 68.9 | 63 | 63.8 | 198 | 90 |
792.6 | 3,000 | 72.8 | 76.8 | 57.9 | 59.1 | 231 | 105 |
924.7 | 3,500 | 76.8 | 80.7 | 57.9 | 59.1 | 264 | 120 |
1,056.8 | 4,000 | 76.8 | 80.7 | 68.9 | 70.1 | 309 | 140 |
1,321 | 5,000 | 84.6 | 88.6 | 68.9 | 70.1 | 353 | 160 |
1,585.2 | 6,000 | 88.6 | 92.5 | 74.8 | 76.8 | 441 | 200 |
1,849.4 | 7,000 | 94.1 | 98 | 75.2 | 77.2 | 485 | 220 |
2,113.6 | 8,000 | 94.1 | 98 | 86.6 | 88.6 | 595 | 270 |
2,642 | 10,000 | 94.1 | 98 | 108.3 | 110.2 | 771 | 350 |
3,170.4 | 12,000 | 94.1 | 98 | 129.9 | 131.9 | 992 | 450 |
Common dimensions, special dimensions and other sizes on request.
Circular tanks
- Material polyethylene PE-HD or polypropylene PP
- Floor design, flat floor, conical floor, angled floor
- Roof design, flat roof, conical roof or open, suitable for operation at atmospheric pressure at working temperatures of up to 176 °F (80 °C)
- Standard equipment: 2 lifting eyes above a round storage tank with a usable volume of 528.4 gal (2,000 l)
Usable volume 95% fill level | Internal diameter | External diameter | Height of cylindrical section | Overall height |
---|---|---|---|---|
gal | l | inch | inch | inch | inch |
132.1 | 500 | 31.5 | 33.9 | 41.3 | 42.1 |
198.2 | 750 | 39.4 | 41.7 | 41.3 | 42.1 |
264.2 | 1,000 | 39.4 | 41.7 | 53.1 | 53.9 |
330.3 | 1,250 | 47.2 | 49.6 | 45.3 | 46.1 |
396.3 | 1,500 | 47.2 | 49.6 | 55.1 | 56.1 |
528.4 | 2,000 | 55.1 | 58.3 | 55.1 | 56.1 |
660.5 | 2,500 | 55.1 | 58.3 | 66.9 | 68.1 |
792.6 | 3,000 | 63 | 66.1 | 61 | 62.2 |
924.7 | 3,500 | 66.9 | 70.1 | 61 | 62.2 |
1,056.8 | 4,000 | 66.9 | 70.1 | 72.8 | 74 |
1,321 | 5,000 | 74.8 | 78 | 72.8 | 74 |
1,585.2 | 6,000 | 78.7 | 81.9 | 76.8 | 78 |
1,849.4 | 7,000 | 84.6 | 88.6 | 76.8 | 78.3 |
2,113.6 | 8,000 | 84.6 | 88.6 | 88.6 | 90.2 |
2,642 | 10,000 | 84.6 | 88.6 | 114.2 | 116.1 |
3,170.4 | 12,000 | 84.6 | 88.6 | 133.9 | 135.8 |
Rectangular tanks
- Material polyethylene PE-HD or polypropylene PP
- Floor design, flat floor or angled floor, covering the entire area
- Roof design, flat roof or open, suitable for operation at atmospheric pressure at working temperatures of up to 140 °F (60 °C)
- Steel pipe reinforcement on all sides, with PE or PP jacket
- Standard equipment: 4 lifting eyes above a rectangular storage tank with a usable volume of 528.4 gal (2,000 l)
Usable volume 95% fill level | Inner dimensions (L x W x H) | Outer dimensions (L x W x H) |
---|---|---|
gal | l | inch | inch |
132.1 | 500 | 37.4 x 29.5 x 29.5 | 43.3 x 35.4 x 30.3 |
198.2 | 750 | 39.4 x 39.4 x 31.5 | 45.3 x 45.3 x 32.3 |
264.2 | 1,000 | 39.4 x 39.4 x 41.7 | 45.3 x 45.3 x 42.5 |
330.3 | 1,250 | 49.2 x 39.4 x 41.7 | 55.1 x 45.3 x 42.5 |
396.3 | 1,500 | 59.1 x 39.4 x 41.7 | 68.9 x 49.2 x 42.9 |
528.4 | 2,000 | 59.1 x 49.2 x 44.5 | 68.9 x 59.1 x 45.7 |
660.5 | 2,500 | 68.9 x 49.2 x 47.6 | 78.7 x 59.1 x 48.8 |
792.6 | 3,000 | 68.9 x 49.2 x 57.1 | 78.7 x 59.1 x 58.3 |
924.7 | 3,500 | 68.9 x 59.1 x 55.5 | 78.7 x 68.9 x 56.7 |
1,056.8 | 4,000 | 78.7 x 59.1 x 55.5 | 88.6 x 68.9 x 56.7 |
1,321 | 5,000 | 98.4 x 59.1 x 55.5 | 108.3 x 68.9 x 56.7 |
1,585.2 | 6,000 | 98.4 x 68.9 x 57.1 | 108.3 x 78.7 x 58.3 |
1,849.4 | 7,000 | 98.4 x 68.9 x 66.9 | 108.3 x 78.7 x 68.1 |
2,113.6 | 8,000 | 98.4 x 78.7 x 66.9 | 108.3 x 88.6 x 68.1 |
2,642 | 10,000 | 118.1 x 78.7 x 69.3 | 131.9 x 92.5 x 70.9 |
3,170.4 | 12,000 | 137.8 x 78.7 x 71.3 | 151.6 x 92.5 x 72.8 |
3,963 | 15,000 | 157.5 x 78.7 x 78.7 | 171.3 x 92.5 x 80.7 |
Downloads for Storage Tanks
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Overview
Safe and reliable handling of chemicals.
Production of plastic storage tanks to customers’ specific requirements and in accordance with the test certification. Constructional design and production are in compliance with the construction and test guidelines as laid down by the German Institute for Building Technology (DIBt).
After specification of the key requirements, including fill medium, installation place, storage and ambient conditions, as well as service life, a statistical calculation of the storage tank volume is produced which then provides the technical basis for detailed construction drawings.
PE-HD and PP plate material is primarily used.
Your benefits
- Excellent process reliability of the products, thanks to 25 years of experience in the engineering and production of plastic storage tanks.
- Wide diversity of installation components and storage tank accessories
- Selection of a suitable material after testing its chemical resistance and process-specific requirements.
- Excellent manufacturing quality by the use of state-of-the-art plastics processing machines
Application
Field of application
The following list is a general representation of basically suitable applications for this product. Please contact your personal representative to discuss the use of the product in your individual application.
- Excellent process reliability of the products, thanks to 25 years of experience in the engineering and production of plastic storage tanks.
- Wide diversity of installation components and storage tank accessories
- Selection of a suitable material after testing its chemical resistance and process-specific requirements.
- Excellent manufacturing quality by the use of state-of-the-art plastics processing machines
Technical Data
Technical Details
- Wall-mounted: saves space
- Low-maintenance peristaltic pump for metering the liquid polymer
- Simple and fast to connect: requires only water, liquid polymer and power
- Automatic control
Technical Data
PE-HD Storage Tanks
- Test certificate Z-40.21-229 as per the WHG
- Design and production are in compliance with the construction and test regulations as laid down by the German Institute for Building Technology (DIBt)
- For operation at atmospheric pressure at an operating temperature of up to a maximum of 104 °F (40 °C) (media-dependent)
- Material polyethylene PE-HD
- For installation outdoors or indoors
- For installation in earthquake zones with an appropriate technical design
- For chemicals as per the DIBt media list
- Ladder with small platform or stage available as an option
Usable volume 95% fill level | Internal diameter | External diameter | Height of cylindrical section | Overall height | Weight empty |
---|---|---|---|---|---|
gal | l | inch | inch | inch | inch | lb | kg |
132.1 | 500 | 31.5 | 33.9 | 41.3 | 51.2 | 110 | 50 |
198.2 | 750 | 39.4 | 41.7 | 41.3 | 51.2 | 132 | 60 |
264.2 | 1,000 | 39.4 | 41.7 | 53.1 | 63 | 154 | 70 |
330.3 | 1,250 | 47.2 | 49.6 | 45.3 | 55.1 | 176 | 80 |
396.3 | 1,500 | 47.2 | 49.6 | 55.1 | 65 | 198 | 90 |
528.4 | 2,000 | 55.1 | 58.3 | 55.1 | 65 | 220 | 100 |
660.5 | 2,500 | 55.1 | 58.3 | 66.9 | 76.8 | 287 | 130 |
792.6 | 3,000 | 63 | 66.1 | 61 | 70.9 | 375 | 170 |
924.7 | 3,500 | 66.9 | 70.1 | 61 | 70.9 | 419 | 190 |
1,056.8 | 4,000 | 66.9 | 70.1 | 72.8 | 82.7 | 485 | 220 |
1,321 | 5,000 | 74.8 | 78 | 72.8 | 82.7 | 617 | 280 |
1,585.2 | 6,000 | 78.7 | 81.9 | 76.8 | 88.6 | 771 | 350 |
1,849.4 | 7,000 | 84.6 | 88.6 | 76.8 | 88.6 | 882 | 400 |
2,113.6 | 8,000 | 84.6 | 88.6 | 88.6 | 100.4 | 1,102 | 500 |
2,642 | 10,000 | 84.6 | 88.6 | 114.2 | 126 | 1,322 | 600 |
3,170.4 | 12,000 | 84.6 | 88.6 | 133.9 | 145.7 | 1,543 | 700 |
Common dimensions, special dimensions and other sizes on request.
PE-HD Collecting Pans
Usable volume 95% fill level | Internal diameter | External diameter | Height of cylindrical section | Overall height | Weight empty |
---|---|---|---|---|---|
gal | l | inch | inch | inch | inch | lb | kg |
132.1 | 500 | 41.3 | 45.3 | 40.6 | 41.3 | 88 | 40 |
198.2 | 750 | 49.2 | 53.1 | 40.6 | 41.3 | 99 | 45 |
264.2 | 1,000 | 49.2 | 53.1 | 50.4 | 51.2 | 110 | 50 |
330.3 | 1,250 | 57.1 | 61 | 42.5 | 43.3 | 121 | 55 |
396.3 | 1,500 | 57.1 | 61 | 52.4 | 53.1 | 132 | 60 |
528.4 | 2,000 | 65 | 68.9 | 50.4 | 51.2 | 154 | 70 |
660.5 | 2,500 | 65 | 68.9 | 63 | 63.8 | 198 | 90 |
792.6 | 3,000 | 72.8 | 76.8 | 57.9 | 59.1 | 231 | 105 |
924.7 | 3,500 | 76.8 | 80.7 | 57.9 | 59.1 | 264 | 120 |
1,056.8 | 4,000 | 76.8 | 80.7 | 68.9 | 70.1 | 309 | 140 |
1,321 | 5,000 | 84.6 | 88.6 | 68.9 | 70.1 | 353 | 160 |
1,585.2 | 6,000 | 88.6 | 92.5 | 74.8 | 76.8 | 441 | 200 |
1,849.4 | 7,000 | 94.1 | 98 | 75.2 | 77.2 | 485 | 220 |
2,113.6 | 8,000 | 94.1 | 98 | 86.6 | 88.6 | 595 | 270 |
2,642 | 10,000 | 94.1 | 98 | 108.3 | 110.2 | 771 | 350 |
3,170.4 | 12,000 | 94.1 | 98 | 129.9 | 131.9 | 992 | 450 |
Common dimensions, special dimensions and other sizes on request.
Circular tanks
- Material polyethylene PE-HD or polypropylene PP
- Floor design, flat floor, conical floor, angled floor
- Roof design, flat roof, conical roof or open, suitable for operation at atmospheric pressure at working temperatures of up to 176 °F (80 °C)
- Standard equipment: 2 lifting eyes above a round storage tank with a usable volume of 528.4 gal (2,000 l)
Usable volume 95% fill level | Internal diameter | External diameter | Height of cylindrical section | Overall height |
---|---|---|---|---|
gal | l | inch | inch | inch | inch |
132.1 | 500 | 31.5 | 33.9 | 41.3 | 42.1 |
198.2 | 750 | 39.4 | 41.7 | 41.3 | 42.1 |
264.2 | 1,000 | 39.4 | 41.7 | 53.1 | 53.9 |
330.3 | 1,250 | 47.2 | 49.6 | 45.3 | 46.1 |
396.3 | 1,500 | 47.2 | 49.6 | 55.1 | 56.1 |
528.4 | 2,000 | 55.1 | 58.3 | 55.1 | 56.1 |
660.5 | 2,500 | 55.1 | 58.3 | 66.9 | 68.1 |
792.6 | 3,000 | 63 | 66.1 | 61 | 62.2 |
924.7 | 3,500 | 66.9 | 70.1 | 61 | 62.2 |
1,056.8 | 4,000 | 66.9 | 70.1 | 72.8 | 74 |
1,321 | 5,000 | 74.8 | 78 | 72.8 | 74 |
1,585.2 | 6,000 | 78.7 | 81.9 | 76.8 | 78 |
1,849.4 | 7,000 | 84.6 | 88.6 | 76.8 | 78.3 |
2,113.6 | 8,000 | 84.6 | 88.6 | 88.6 | 90.2 |
2,642 | 10,000 | 84.6 | 88.6 | 114.2 | 116.1 |
3,170.4 | 12,000 | 84.6 | 88.6 | 133.9 | 135.8 |
Rectangular tanks
- Material polyethylene PE-HD or polypropylene PP
- Floor design, flat floor or angled floor, covering the entire area
- Roof design, flat roof or open, suitable for operation at atmospheric pressure at working temperatures of up to 140 °F (60 °C)
- Steel pipe reinforcement on all sides, with PE or PP jacket
- Standard equipment: 4 lifting eyes above a rectangular storage tank with a usable volume of 528.4 gal (2,000 l)
Usable volume 95% fill level | Inner dimensions (L x W x H) | Outer dimensions (L x W x H) |
---|---|---|
gal | l | inch | inch |
132.1 | 500 | 37.4 x 29.5 x 29.5 | 43.3 x 35.4 x 30.3 |
198.2 | 750 | 39.4 x 39.4 x 31.5 | 45.3 x 45.3 x 32.3 |
264.2 | 1,000 | 39.4 x 39.4 x 41.7 | 45.3 x 45.3 x 42.5 |
330.3 | 1,250 | 49.2 x 39.4 x 41.7 | 55.1 x 45.3 x 42.5 |
396.3 | 1,500 | 59.1 x 39.4 x 41.7 | 68.9 x 49.2 x 42.9 |
528.4 | 2,000 | 59.1 x 49.2 x 44.5 | 68.9 x 59.1 x 45.7 |
660.5 | 2,500 | 68.9 x 49.2 x 47.6 | 78.7 x 59.1 x 48.8 |
792.6 | 3,000 | 68.9 x 49.2 x 57.1 | 78.7 x 59.1 x 58.3 |
924.7 | 3,500 | 68.9 x 59.1 x 55.5 | 78.7 x 68.9 x 56.7 |
1,056.8 | 4,000 | 78.7 x 59.1 x 55.5 | 88.6 x 68.9 x 56.7 |
1,321 | 5,000 | 98.4 x 59.1 x 55.5 | 108.3 x 68.9 x 56.7 |
1,585.2 | 6,000 | 98.4 x 68.9 x 57.1 | 108.3 x 78.7 x 58.3 |
1,849.4 | 7,000 | 98.4 x 68.9 x 66.9 | 108.3 x 78.7 x 68.1 |
2,113.6 | 8,000 | 98.4 x 78.7 x 66.9 | 108.3 x 88.6 x 68.1 |
2,642 | 10,000 | 118.1 x 78.7 x 69.3 | 131.9 x 92.5 x 70.9 |
3,170.4 | 12,000 | 137.8 x 78.7 x 71.3 | 151.6 x 92.5 x 72.8 |
3,963 | 15,000 | 157.5 x 78.7 x 78.7 | 171.3 x 92.5 x 80.7 |
Downloads
Downloads for Storage Tanks
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Contact us
»We are always available to help. Don't hesitate to contact us.«